← Federal courts · Court of Appeals for the Second Circuit
U.S. District Court for the Southern District of New York
A federal trial (district) court in the Second Circuit. 25 active judges and 21 on senior status (semi-retired, still hearing some cases), per the Federal Judicial Center.
No left–right score is calculated for lower-court judges. The appointing president is shown instead (a common, but rough, signal).
Decision data not available here. CourtListener, the main free source of court opinions, requires an account API key for automated access, so this site does not collect lower-court opinions. You can search CourtListener for this court's opinions yourself (external site).
Who appointed the current judges
Judges
| Judge | Status | Appointed by | Commissioned | Senate confirmation |
|---|---|---|---|---|
| Laura Taylor Swain Chief Judge | Active | D William J. Clinton | Jul 11, 2000 | Jun 16, 2000 · voice vote |
| John George Koeltl | Active | D William J. Clinton | Aug 10, 1994 | Aug 9, 1994 · voice vote |
| Kenneth M. Karas | Active | R George W. Bush | Jun 13, 2004 | Jun 3, 2004 · roll call 95–0 |
| James Paul Oetken | Active | D Barack Obama | Jul 20, 2011 | Jul 18, 2011 · roll call 80–13 |
| Paul Adam Engelmayer | Active | D Barack Obama | Jul 27, 2011 | Jul 26, 2011 · roll call 98–0 |
| Edgardo Ramos | Active | D Barack Obama | Dec 6, 2011 | Dec 5, 2011 · roll call 89–0 |
| Andrew Lamar Carter, Jr. | Active | D Barack Obama | Dec 8, 2011 | Dec 5, 2011 · voice vote |
| Jesse Matthew Furman | Active | D Barack Obama | Feb 17, 2012 | Feb 17, 2012 · roll call 62–34 |
| Ronnie Abrams | Active | D Barack Obama | Mar 23, 2012 | Mar 22, 2012 · roll call 96–2 |
| Katherine Polk Failla | Active | D Barack Obama | Mar 5, 2013 | Mar 4, 2013 · roll call 91–0 |
| Analisa Nadine Torres | Active | D Barack Obama | Apr 23, 2013 | Apr 18, 2013 · voice vote |
| Nelson Stephen Román | Active | D Barack Obama | May 13, 2013 | May 9, 2013 · roll call 97–0 |
| Vernon Speede Broderick | Active | D Barack Obama | Sep 10, 2013 | Sep 9, 2013 · voice vote |
| Gregory Howard Woods, III | Active | D Barack Obama | Nov 18, 2013 | Nov 4, 2013 · voice vote |
| Mary Kay Vyskocil | Active | R Donald J. Trump | Dec 20, 2019 | Dec 19, 2019 · roll call 91–3 |
| Lewis Jeffrey Liman | Active | R Donald J. Trump | Dec 31, 2019 | Dec 19, 2019 · roll call 64–29 |
| Philip Morgan Halpern | Active | R Donald J. Trump | Feb 21, 2020 | Feb 12, 2020 · roll call 77–19 |
| John Peter Cronan | Active | R Donald J. Trump | Aug 10, 2020 | Aug 6, 2020 · roll call 55–42 |
| Jennifer Louise Rochon | Active | D Joseph R. Biden | Jun 13, 2022 | May 18, 2022 · roll call 51–47 |
| Jennifer Hutchison Rearden | Active | D Joseph R. Biden | Oct 7, 2022 | Sep 8, 2022 · voice vote |
| Arun Srinivas Subramanian | Active | D Joseph R. Biden | Apr 13, 2023 | Mar 7, 2023 · roll call 59–37 |
| Jessica Gloria Lynn Clarke | Active | D Joseph R. Biden | Apr 20, 2023 | Mar 16, 2023 · roll call 48–43 |
| Dale Edwin Ho | Active | D Joseph R. Biden | Aug 18, 2023 | Jun 14, 2023 · roll call 50–49 |
| Margaret M. Garnett | Active | D Joseph R. Biden | Jan 9, 2024 | Nov 28, 2023 · roll call 49–46 |
| Jeannette Anne Vargas | Active | D Joseph R. Biden | Nov 6, 2024 | Sep 10, 2024 · roll call 51–43 |
| Charles Sherman Haight, Jr. | Senior status since Sep 23, 1995 | R Gerald Ford | Mar 29, 1976 | Mar 26, 1976 · voice vote |
| Louis Lee Stanton | Senior status since Oct 1, 1996 | R Ronald Reagan | Jul 18, 1985 | Jul 16, 1985 · voice vote |
| Kimba Maureen Wood | Senior status since Jun 1, 2009 | R Ronald Reagan | Apr 20, 1988 | Apr 19, 1988 · voice vote |
| Loretta A. Preska | Senior status since Mar 1, 2017 | R George H.W. Bush | Aug 12, 1992 | Aug 11, 1992 · voice vote |
| Denise Cote | Senior status since Dec 15, 2011 | D William J. Clinton | Aug 10, 1994 | Aug 9, 1994 · voice vote |
| Lewis A. Kaplan | Senior status since Feb 1, 2011 | D William J. Clinton | Aug 10, 1994 | Aug 9, 1994 · voice vote |
| Sidney H. Stein | Senior status since Sep 1, 2010 | D William J. Clinton | Mar 17, 1995 | Mar 17, 1995 · voice vote |
| Jed Saul Rakoff | Senior status since Dec 31, 2010 | D William J. Clinton | Jan 4, 1996 | Dec 29, 1995 · voice vote |
| Richard M. Berman | Senior status since Sep 11, 2011 | D William J. Clinton | Oct 22, 1998 | Oct 21, 1998 · voice vote |
| Alvin K. Hellerstein | Senior status since Jan 30, 2011 | D William J. Clinton | Oct 22, 1998 | Oct 21, 1998 · voice vote |
| Colleen McMahon | Senior status since Apr 10, 2021 | D William J. Clinton | Oct 22, 1998 | Oct 21, 1998 · voice vote |
| Naomi Reice Buchwald | Senior status since Mar 21, 2012 | D William J. Clinton | Sep 22, 1999 | Sep 13, 1999 · voice vote |
| Victor Marrero | Senior status since Dec 31, 2010 | D William J. Clinton | Oct 5, 1999 | Oct 1, 1999 · voice vote |
| George B. Daniels | Senior status since May 1, 2021 | D William J. Clinton | Mar 9, 2000 | Feb 24, 2000 · roll call 98–0 |
| P. Kevin Castel | Senior status since Aug 5, 2017 | R George W. Bush | Sep 22, 2003 | Sep 17, 2003 · voice vote |
| Paul Austin Crotty | Senior status since Aug 1, 2015 | R George W. Bush | Apr 15, 2005 | Apr 11, 2005 · roll call 95–0 |
| Cathy Seibel | Senior status since Nov 3, 2025 | R George W. Bush | Jul 30, 2008 | Jul 22, 2008 · voice vote |
| Paul G. Gardephe | Senior status since Aug 9, 2023 | R George W. Bush | Aug 8, 2008 | Jul 17, 2008 · voice vote |
| Vincent Louis Briccetti | Senior status since Apr 21, 2023 | D Barack Obama | Apr 14, 2011 | Apr 12, 2011 · voice vote |
| Lorna Gail Schofield | Senior status since Jan 1, 2025 | D Barack Obama | Dec 13, 2012 | Dec 13, 2012 · roll call 91–0 |
| Valerie Elaine Caproni | Senior status since Jan 7, 2025 | D Barack Obama | Dec 2, 2013 | Sep 9, 2013 · roll call 73–24 |
Source: Federal Judicial Center, Biographical Directory of Article III Federal Judges. “Commissioned” is the date the appointment took effect. Confirmation votes are as listed by the FJC (ayes–nays); recent roll calls link to Voteview where found.