← Federal courts · Court of Appeals for the Eleventh Circuit
U.S. District Court for the Southern District of Florida
A federal trial (district) court in the Eleventh Circuit. 19 active judges and 12 on senior status (semi-retired, still hearing some cases), per the Federal Judicial Center.
No left–right score is calculated for lower-court judges. The appointing president is shown instead (a common, but rough, signal).
Decision data not available here. CourtListener, the main free source of court opinions, requires an account API key for automated access, so this site does not collect lower-court opinions. You can search CourtListener for this court's opinions yourself (external site).
Who appointed the current judges
Judges
| Judge | Status | Appointed by | Commissioned | Senate confirmation |
|---|---|---|---|---|
| Cecilia M. Altonaga Chief Judge | Active | R George W. Bush | May 7, 2003 | May 6, 2003 · roll call 91–0 |
| Kevin Michael Moore | Active | R George H.W. Bush | Feb 10, 1992 | Feb 6, 1992 · voice vote |
| Donald M. Middlebrooks | Active | D William J. Clinton | May 27, 1997 | May 23, 1997 · voice vote |
| William P. Dimitrouleas | Active | D William J. Clinton | May 22, 1998 | May 14, 1998 · voice vote |
| Jose E. Martinez | Active | R George W. Bush | Sep 17, 2002 | Sep 13, 2002 · voice vote |
| Kathleen Mary Williams | Active | D Barack Obama | Aug 4, 2011 | Aug 2, 2011 · voice vote |
| Darrin Phillip Gayles | Active | D Barack Obama | Jun 19, 2014 | Jun 17, 2014 · roll call 98–0 |
| Beth Francine Bloom | Active | D Barack Obama | Jun 25, 2014 | Jun 24, 2014 · roll call 95–0 |
| Robin Lee Rosenberg | Active | D Barack Obama | Jul 24, 2014 | Jul 22, 2014 · roll call 100–0 |
| Roy Kalman Altman | Active | R Donald J. Trump | Apr 9, 2019 | Apr 4, 2019 · roll call 66–33 |
| Rodolfo Armando Ruiz, II | Active | R Donald J. Trump | May 3, 2019 | May 2, 2019 · roll call 90–8 |
| Rodney Smith | Active | R Donald J. Trump | Jun 14, 2019 | Jun 12, 2019 · roll call 78–18 |
| Anuraag Hari Singhal | Active | R Donald J. Trump | Dec 20, 2019 | Dec 19, 2019 · roll call 76–17 |
| Aileen Mercedes Cannon | Active | R Donald J. Trump | Nov 13, 2020 | Nov 12, 2020 · roll call 56–21 |
| Jacqueline Becerra | Active | D Joseph R. Biden | Feb 29, 2024 | Feb 27, 2024 · roll call 56–40 |
| David Seymour Leibowitz | Active | D Joseph R. Biden | Mar 1, 2024 | Feb 27, 2024 · roll call 64–33 |
| Melissa Damian | Active | D Joseph R. Biden | Mar 4, 2024 | Feb 28, 2024 · roll call 77–20 |
| Edward L. Artau | Active | R Donald J. Trump | Sep 9, 2025 | Sep 8, 2025 · roll call 50–43 (Voteview) |
| Jeffrey Thomas Kuntz | Active | R Donald J. Trump | Aug 10, 2026 | Jul 15, 2026 · roll call 51–46 (Voteview) |
| Jose Alejandro Gonzalez, Jr. | Senior status since Nov 30, 1996 | D Jimmy Carter | Jul 28, 1978 | Jul 26, 1978 · voice vote |
| William J. Zloch | Senior status since Jan 31, 2017 | R Ronald Reagan | Nov 4, 1985 | Nov 1, 1985 · voice vote |
| Federico A. Moreno | Senior status since Jul 17, 2020 | R George H.W. Bush | Jul 16, 1990 | Jul 13, 1990 · voice vote |
| Donald L. Graham | Senior status since Dec 15, 2013 | R George H.W. Bush | Sep 16, 1991 | Sep 12, 1991 · voice vote |
| Daniel T. K. Hurley | Senior status since Feb 24, 2009 | D William J. Clinton | Mar 11, 1994 | Mar 10, 1994 · voice vote |
| Joan A. Lenard | Senior status since Jul 1, 2017 | D William J. Clinton | Dec 26, 1995 | Dec 22, 1995 · voice vote |
| Alan Stephen Gold | Senior status since Jan 10, 2011 | D William J. Clinton | Jul 1, 1997 | Jun 27, 1997 · voice vote |
| Patricia A. Seitz | Senior status since Nov 16, 2012 | D William J. Clinton | Oct 1, 1998 | Sep 28, 1998 · voice vote |
| Paul C. Huck | Senior status since Aug 31, 2010 | D William J. Clinton | Jul 11, 2000 | Jun 30, 2000 · voice vote |
| Kenneth A. Marra | Senior status since Aug 1, 2017 | R George W. Bush | Sep 13, 2002 | Sep 9, 2002 · roll call 82–0 |
| James I. Cohn | Senior status since Aug 5, 2016 | R George W. Bush | Aug 1, 2003 | Jul 31, 2003 · roll call 96–0 |
| Robert Nichols Scola, Jr. | Senior status since Nov 1, 2023 | D Barack Obama | Oct 20, 2011 | Oct 19, 2011 · voice vote |
Source: Federal Judicial Center, Biographical Directory of Article III Federal Judges. “Commissioned” is the date the appointment took effect. Confirmation votes are as listed by the FJC (ayes–nays); recent roll calls link to Voteview where found.