← Federal courts · Court of Appeals for the Seventh Circuit
U.S. District Court for the Northern District of Illinois
A federal trial (district) court in the Seventh Circuit. 22 active judges and 16 on senior status (semi-retired, still hearing some cases), per the Federal Judicial Center.
No left–right score is calculated for lower-court judges. The appointing president is shown instead (a common, but rough, signal).
Decision data not available here. CourtListener, the main free source of court opinions, requires an account API key for automated access, so this site does not collect lower-court opinions. You can search CourtListener for this court's opinions yourself (external site).
Who appointed the current judges
Judges
| Judge | Status | Appointed by | Commissioned | Senate confirmation |
|---|---|---|---|---|
| Virginia Mary Kendall Chief Judge | Active | R George W. Bush | Jan 3, 2006 | Dec 21, 2005 · voice vote |
| Robert Michael Dow, Jr. | Active | R George W. Bush | Dec 5, 2007 | Nov 13, 2007 · roll call 86–0 |
| Sharon Johnson Coleman | Active | D Barack Obama | Jul 13, 2010 | Jul 12, 2010 · roll call 86–0 |
| Edmond E-Min Chang | Active | D Barack Obama | Dec 20, 2010 | Dec 18, 2010 · voice vote |
| Sara Lee Ellis | Active | D Barack Obama | Oct 8, 2013 | Oct 7, 2013 · voice vote |
| Andrea Robin Wood | Active | D Barack Obama | Oct 15, 2013 | Oct 14, 2013 · voice vote |
| Manish Suresh Shah | Active | D Barack Obama | May 1, 2014 | Apr 30, 2014 · roll call 95–0 |
| Jorge Luis Alonso | Active | D Barack Obama | Dec 19, 2014 | Dec 16, 2014 · voice vote |
| John Robert Blakey | Active | D Barack Obama | Dec 19, 2014 | Dec 16, 2014 · voice vote |
| Martha Maria Pacold | Active | R Donald J. Trump | Aug 16, 2019 | Jul 31, 2019 · roll call 87–3 |
| Mary Margaret Rowland | Active | R Donald J. Trump | Aug 20, 2019 | Jul 31, 2019 · voice vote |
| Steven Charles Seeger | Active | R Donald J. Trump | Sep 13, 2019 | Sep 11, 2019 · roll call 90–1 |
| John Fitzgerald Kness | Active | R Donald J. Trump | Feb 18, 2020 | Feb 12, 2020 · roll call 81–12 |
| Iain David Johnston | Active | R Donald J. Trump | Sep 23, 2020 | Sep 17, 2020 · roll call 77–14 |
| Franklin Ulyses Valderrama | Active | R Donald J. Trump | Sep 23, 2020 | Sep 17, 2020 · roll call 68–28 |
| Lindsay Clayton Jenkins | Active | D Joseph R. Biden | Feb 24, 2023 | Feb 14, 2023 · roll call 59–40 |
| LaShonda Annette Hunt | Active | D Joseph R. Biden | May 26, 2023 | May 4, 2023 · roll call 56–41 |
| Jeremy Christen Daniel | Active | D Joseph R. Biden | Jun 6, 2023 | May 17, 2023 · roll call 56–40 |
| Jeffrey Irvine Cummings | Active | D Joseph R. Biden | Oct 10, 2023 | Sep 12, 2023 · roll call 50–45 |
| Sunil Ramesh Harjani | Active | D Joseph R. Biden | Mar 20, 2024 | Mar 12, 2024 · roll call 53–46 |
| Georgia Nick Alexakis | Active | D Joseph R. Biden | Aug 2, 2024 | May 1, 2024 · roll call 54–44 |
| April Michelle Perry | Active | D Joseph R. Biden | Nov 20, 2024 | Nov 12, 2024 · roll call 51–44 |
| Marvin E. Aspen | Senior status since Jul 1, 2002 | D Jimmy Carter | Jul 24, 1979 | Jul 23, 1979 · voice vote |
| Charles Petros Kocoras | Senior status since Jun 30, 2006 | D Jimmy Carter | Sep 30, 1980 | Sep 29, 1980 · voice vote |
| Charles Ronald Norgle, Sr. | Senior status since Oct 4, 2022 | R Ronald Reagan | Oct 4, 1984 | Oct 3, 1984 · voice vote |
| Suzanne B. Conlon | Senior status since Apr 17, 2004 | R Ronald Reagan | Feb 22, 1988 | Feb 19, 1988 · voice vote |
| George Michael Marovich | Senior status since Jan 2, 2000 | R Ronald Reagan | Apr 1, 1988 | Mar 31, 1988 · voice vote |
| Philip Godfrey Reinhard | Senior status since Jan 12, 2007 | R George H.W. Bush | Feb 10, 1992 | Feb 6, 1992 · voice vote |
| Elaine E. Bucklo | Senior status since Oct 31, 2009 | D William J. Clinton | Oct 11, 1994 | Oct 7, 1994 · voice vote |
| Robert William Gettleman | Senior status since May 5, 2009 | D William J. Clinton | Oct 11, 1994 | Oct 7, 1994 · voice vote |
| Joan B. Gottschall | Senior status since Apr 23, 2012 | D William J. Clinton | Aug 1, 1996 | Jul 25, 1996 · voice vote |
| Rebecca R. Pallmeyer | Senior status since Aug 1, 2024 | D William J. Clinton | Oct 22, 1998 | Oct 21, 1998 · voice vote |
| Matthew F. Kennelly | Senior status since Oct 7, 2021 | D William J. Clinton | Apr 22, 1999 | Apr 15, 1999 · voice vote |
| Ronald A. Guzman | Senior status since Nov 16, 2014 | D William J. Clinton | Nov 15, 1999 | Nov 10, 1999 · voice vote |
| Joan Humphrey Lefkow | Senior status since Sep 1, 2012 | D William J. Clinton | Jul 11, 2000 | Jun 30, 2000 · voice vote |
| Frederick J. Kapala | Senior status since May 10, 2019 | R George W. Bush | May 10, 2007 | May 8, 2007 · roll call 91–0 |
| John Joseph Tharp, Jr. | Senior status since Sep 30, 2026 | D Barack Obama | May 16, 2012 | May 14, 2012 · roll call 86–1 |
| Thomas Michael Durkin | Senior status since Dec 26, 2023 | D Barack Obama | Dec 19, 2012 | Dec 17, 2012 · voice vote |
Source: Federal Judicial Center, Biographical Directory of Article III Federal Judges. “Commissioned” is the date the appointment took effect. Confirmation votes are as listed by the FJC (ayes–nays); recent roll calls link to Voteview where found.