U.S. Court of Appeals for the Ninth Circuit
An appeals court: it hears appeals from the federal trial courts in its region. 29 active judges and 22 on senior status (semi-retired, still hearing some cases), per the Federal Judicial Center.
No left–right score is calculated for lower-court judges. The appointing president is shown instead (a common, but rough, signal).
Decision data not available here. CourtListener, the main free source of court opinions, requires an account API key for automated access, so this site does not collect lower-court opinions. You can search CourtListener for this court's opinions yourself (external site).
Who appointed the current judges
Judges
| Judge | Status | Appointed by | Commissioned | Senate confirmation |
|---|---|---|---|---|
| Mary Helen Murguia Chief Judge | Active | D Barack Obama | Jan 4, 2011 | Dec 22, 2010 · roll call 89–0 |
| Kim McLane Wardlaw | Active | D William J. Clinton | Aug 3, 1998 | Jul 31, 1998 · voice vote |
| Ronald Murray Gould | Active | D William J. Clinton | Nov 22, 1999 | Nov 17, 1999 · voice vote |
| Johnnie B. Rawlinson | Active | D William J. Clinton | Jul 26, 2000 | Jul 21, 2000 · voice vote |
| Consuelo Maria Callahan | Active | R George W. Bush | May 28, 2003 | May 22, 2003 · roll call 99–0 |
| Milan Dale Smith, Jr. | Active | R George W. Bush | May 18, 2006 | May 16, 2006 · roll call 93–0 |
| Morgan Christen | Active | D Barack Obama | Jan 11, 2012 | Dec 15, 2011 · roll call 95–3 |
| Jacqueline Hong-Ngoc Nguyen | Active | D Barack Obama | May 14, 2012 | May 7, 2012 · roll call 91–3 |
| John Byron Owens | Active | D Barack Obama | Apr 2, 2014 | Mar 31, 2014 · roll call 56–43 |
| Michelle Taryn Friedland | Active | D Barack Obama | Apr 29, 2014 | Apr 28, 2014 · roll call 51–40 |
| Mark Jeremy Bennett | Active | R Donald J. Trump | Jul 13, 2018 | Jul 10, 2018 · roll call 72–27 |
| Ryan Douglas Nelson | Active | R Donald J. Trump | Oct 18, 2018 | Oct 11, 2018 · roll call 51–44 |
| Eric David Miller | Active | R Donald J. Trump | Mar 4, 2019 | Feb 26, 2019 · roll call 53–46 |
| Bridget Shelton Bade | Active | R Donald J. Trump | Apr 1, 2019 | Mar 26, 2019 · roll call 78–21 |
| Daniel Paul Collins | Active | R Donald J. Trump | May 22, 2019 | May 21, 2019 · roll call 53–46 |
| Kenneth Kiyul Lee | Active | R Donald J. Trump | Jun 12, 2019 | May 15, 2019 · roll call 52–45 |
| Daniel Aaron Bress | Active | R Donald J. Trump | Jul 26, 2019 | Jul 9, 2019 · roll call 53–45 |
| Danielle Jo Forrest | Active | R Donald J. Trump | Nov 12, 2019 | Nov 6, 2019 · roll call 73–17 |
| Patrick Joseph Bumatay | Active | R Donald J. Trump | Dec 12, 2019 | Dec 10, 2019 · roll call 53–40 |
| Lawrence James Christopher VanDyke | Active | R Donald J. Trump | Jan 2, 2020 | Dec 11, 2019 · roll call 51–44 |
| Lucy Haeran Koh | Active | D Joseph R. Biden | Dec 14, 2021 | Dec 13, 2021 · roll call 50–45 |
| Jennifer Sung | Active | D Joseph R. Biden | Dec 20, 2021 | Dec 15, 2021 · roll call 50–49 |
| Gabriel Patrick Sanchez | Active | D Joseph R. Biden | Jan 24, 2022 | Jan 12, 2022 · roll call 52–47 |
| Holly Aiyisha Thomas | Active | D Joseph R. Biden | Jan 24, 2022 | Jan 20, 2022 · roll call 48–40 |
| Salvador Mendoza, Jr. | Active | D Joseph R. Biden | Sep 15, 2022 | Sep 12, 2022 · roll call 46–40 |
| Roopali H. Desai | Active | D Joseph R. Biden | Oct 3, 2022 | Aug 4, 2022 · roll call 67–29 |
| Anthony Devos Johnstone | Active | D Joseph R. Biden | May 5, 2023 | May 1, 2023 · roll call 49–45 |
| Ana Isabel de Alba | Active | D Joseph R. Biden | Nov 15, 2023 | Nov 13, 2023 · roll call 48–43 |
| Eric Chunyee Tung | Active | R Donald J. Trump | Nov 7, 2025 | Nov 5, 2025 · roll call 52–45 (Voteview) |
| John Clifford Wallace | Senior status since Apr 8, 1996 | R Richard M. Nixon | Jun 28, 1972 | Jun 28, 1972 · voice vote |
| Mary Murphy Schroeder | Senior status since Dec 31, 2011 | D Jimmy Carter | Sep 26, 1979 | Sep 25, 1979 · voice vote |
| Dorothy Wright Nelson | Senior status since Jan 1, 1995 | D Jimmy Carter | Dec 20, 1979 | Dec 19, 1979 · voice vote |
| William Cameron Canby, Jr. | Senior status since May 23, 1996 | D Jimmy Carter | May 23, 1980 | May 21, 1980 · voice vote |
| Diarmuid Fionntain O'Scannlain | Senior status since Dec 31, 2016 | R Ronald Reagan | Sep 26, 1986 | Sep 25, 1986 · voice vote |
| Stephen S. Trott | Senior status since Dec 31, 2004 | R Ronald Reagan | Mar 25, 1988 | Mar 24, 1988 · voice vote |
| Ferdinand Francis Fernandez | Senior status since Jun 1, 2002 | R George H.W. Bush | May 22, 1989 | May 18, 1989 · voice vote |
| Michael Daly Hawkins | Senior status since Feb 12, 2010 | D William J. Clinton | Sep 15, 1994 | Sep 14, 1994 · voice vote |
| Atsushi Wallace Tashima | Senior status since Jun 30, 2004 | D William J. Clinton | Jan 4, 1996 | Jan 2, 1996 · voice vote |
| Sidney Runyan Thomas | Senior status since May 4, 2023 | D William J. Clinton | Jan 4, 1996 | Jan 2, 1996 · voice vote |
| Barry G. Silverman | Senior status since Oct 11, 2016 | D William J. Clinton | Feb 4, 1998 | Jan 28, 1998 · voice vote |
| Susan Graber | Senior status since Dec 15, 2021 | D William J. Clinton | Mar 19, 1998 | Mar 17, 1998 · roll call 98–0 |
| M. Margaret McKeown | Senior status since Sep 15, 2022 | D William J. Clinton | Apr 8, 1998 | Mar 27, 1998 · roll call 80–11 |
| William A. Fletcher | Senior status since Jan 24, 2022 | D William J. Clinton | Oct 9, 1998 | Oct 8, 1998 · roll call 57–41 |
| Richard A. Paez | Senior status since Dec 13, 2021 | D William J. Clinton | Mar 14, 2000 | Mar 9, 2000 · roll call 59–39 |
| Marsha Siegel Berzon | Senior status since Jan 23, 2022 | D William J. Clinton | Mar 16, 2000 | Mar 9, 2000 · roll call 64–34 |
| Richard C. Tallman | Senior status since Mar 3, 2018 | D William J. Clinton | May 25, 2000 | May 24, 2000 · voice vote |
| Richard R. Clifton | Senior status since Dec 31, 2016 | R George W. Bush | Jul 30, 2002 | Jul 18, 2002 · roll call 98–0 |
| Jay S. Bybee | Senior status since Dec 31, 2019 | R George W. Bush | Mar 21, 2003 | Mar 13, 2003 · roll call 74–19 |
| Carlos T. Bea | Senior status since Dec 12, 2019 | R George W. Bush | Oct 1, 2003 | Sep 29, 2003 · roll call 86–0 |
| N[orman] Randy Smith | Senior status since Aug 11, 2018 | R George W. Bush | Mar 19, 2007 | Feb 15, 2007 · roll call 94–0 |
| Andrew David Hurwitz | Senior status since Oct 3, 2022 | D Barack Obama | Jun 27, 2012 | Jun 12, 2012 · voice vote |
Source: Federal Judicial Center, Biographical Directory of Article III Federal Judges. “Commissioned” is the date the appointment took effect. Confirmation votes are as listed by the FJC (ayes–nays); recent roll calls link to Voteview where found.