Ohio
Executives · Congressional delegation · State legislature · State supreme court
Statewide executives
State supreme court: Ohio Supreme Court
Partisan election · Term: 6 years · 7 sitting justices. Voters elect the justices; candidates' party labels appear on the ballot.
Sharon L. Kennedy
Chief Justice
Party as listed: Republican
Took office: January 1, 2023
Appointing official: not listed
Photo: Ballotpedia
Jennifer L. Brunner
Justice
Party as listed: Democratic
Took office: January 2, 2021
Appointing official: not listed
Photo: Ballotpedia
Pat DeWine
Justice
Party as listed: Republican
Took office: January 2, 2017
Appointing official: not listed
Photo: Ballotpedia
Joseph Deters
Justice
Party as listed: Republican
Took office: January 2, 2025
Appointing official: not listed
Photo: Ballotpedia
Pat Fischer
Justice
Party as listed: Republican
Took office: January 1, 2017
Appointing official: not listed
Photo: Ballotpedia
Dan Hawkins
Justice
Party as listed: Republican
Took office: December 10, 2024
Appointing official: not listed
Photo: Ballotpedia
Megan E. Shanahan
Justice
Party as listed: Republican
Took office: January 1, 2025
Appointing official: not listed
Photo: Ballotpedia
No public decision data available for this court.
Court page → · Source: Ballotpedia
Congressional delegation
Current delegation: 5 D · 12 R · scores are DW-NOMINATE (comparable across Congress)
U.S. Senate
Jon Allen Husted
R OH
+0.585

Bernardo (Bernie) Moreno
R OH
+0.717

James David Vance
R OH · former/inactive
+0.850
U.S. House

Greg Landsman
D OH-1
-0.226

David J. Taylor
R OH-2
+0.615

Joyce Beatty
D OH-3
-0.441

Jim Jordan
R OH-4
+0.711

Robert E. Latta
R OH-5
+0.508

Michael A. Rulli
R OH-6
+0.430

Max Miller
R OH-7
+0.369

Warren Davidson
R OH-8
+0.647

Marcia Carolyn (Marcy) Kaptur
D OH-9
-0.340

Michael R. Turner
R OH-10
+0.265

Shontel M. Brown
D OH-11
-0.476

Troy Balderson
R OH-12
+0.464

Emilia Sykes
D OH-13
-0.333

David Joyce
R OH-14
+0.250

Mike Carey
R OH-15
+0.405
State legislature
Ohio Senate 32 members · 23 R · 9 D open in Rankings →
453 roll calls (89 contested, used for scores), 2025-01-07 to 2026-06-11; sessions: 136th Legislature (2025-2026)
| # | Name | Party | District | Score (liberal → conservative) | Party unity | Votes |
|---|---|---|---|---|---|---|
| 1 | Paula Hicks-Hudson | D | 11 | -1.000 | 98.2% | 285 |
| 2 | Kent Smith | D | 21 | -0.963 | 97.9% | 329 |
| 3 | Catherine Ingram | D | 9 | -0.959 | 97.6% | 289 |
| 4 | Willis Blackshear | D | 6 | -0.924 | 100.0% | 267 |
| 5 | Bill DeMora | D | 25 | -0.916 | 97.5% | 283 |
| 6 | Beth Liston | D | 16 | -0.911 | 97.8% | 277 |
| 7 | Casey Weinstein | D | 28 | -0.908 | 100.0% | 252 |
| 8 | Nickie Antonio | D | 23 | -0.892 | 99.6% | 256 |
| 9 | Hearcel Craig | D | 15 | -0.889 | 99.6% | 277 |
| 10 | Bill Blessing | R | 8 | -0.035 | 95.5% | 313 |
| 11 | Tom Patton | R | 24 | +0.285 | 98.7% | 305 |
| 12 | Al Cutrona | R | 33 | +0.351 | 97.4% | 274 |
| 13 | Andrew Brenner | R | 19 | +0.374 | 100.0% | 282 |
| 14 | Michele Reynolds | R | 3 | +0.379 | 99.6% | 282 |
| 15 | Steve Huffman | R | 5 | +0.380 | 100.0% | 278 |
| 16 | Theresa Gavarone | R | 2 | +0.385 | 100.0% | 285 |
| 17 | Kyle Koehler | R | 10 | +0.386 | 99.3% | 290 |
| 18 | George Lang | R | 4 | +0.387 | 100.0% | 247 |
| 19 | Tim Schaffer | R | 20 | +0.387 | 100.0% | 321 |
| 20 | Shane Wilkin | R | 17 | +0.388 | 100.0% | 279 |
| 21 | Susan Manchester | R | 12 | +0.388 | 100.0% | 282 |
| 22 | Brian Chavez | R | 30 | +0.389 | 100.0% | 302 |
| 23 | Jerry Cirino | R | 18 | +0.389 | 100.0% | 258 |
| 24 | Steve Wilson | R | 7 | +0.389 | 100.0% | 253 |
| 25 | Al Landis | R | 31 | +0.390 | 100.0% | 283 |
| 26 | Bill Reineke | R | 26 | +0.390 | 100.0% | 295 |
| 27 | Jane Timken | R | 29 | +0.390 | 100.0% | 287 |
| 28 | Sandy O'Brien | R | 32 | +0.390 | 100.0% | 269 |
| 29 | Rob McColley | R | 1 | +0.392 | 100.0% | 231 |
| 30 | Terry Johnson | R | 14 | +0.392 | 99.6% | 282 |
| 31 | Mark Romanchuk | R | 22 | +0.395 | 99.2% | 253 |
| 32 | Kristina Roegner | R | 27 | +0.400 | 98.8% | 253 |
Ohio House 99 members · 65 R · 34 D open in Rankings →
631 roll calls (183 contested, used for scores), 2025-01-07 to 2026-06-11; sessions: 136th Legislature (2025-2026)
| # | Name | Party | District | Score (liberal → conservative) | Party unity | Votes |
|---|---|---|---|---|---|---|
| 1 | Tristan Rader | D | 13 | -1.000 | 91.3% | 301 |
| 2 | Michele Grim | D | 43 | -0.986 | 96.7% | 366 |
| 3 | Munira Abdullahi | D | 9 | -0.976 | 94.4% | 305 |
| 4 | Juanita Brent | D | 18 | -0.943 | 92.7% | 292 |
| 5 | Darnell Brewer | D | 22 | -0.941 | 95.9% | 315 |
| 6 | Anita Somani | D | 8 | -0.931 | 95.3% | 258 |
| 7 | Desireè Tims | D | 38 | -0.912 | 95.6% | 320 |
| 8 | Ashley Bryant Bailey | D | 26 | -0.898 | 96.1% | 230 |
| 9 | Latyna Humphrey | D | 2 | -0.883 | 97.3% | 338 |
| 10 | Terrence Upchurch | D | 20 | -0.874 | 97.3% | 291 |
| 11 | Veronica Sims | D | 33 | -0.862 | 96.3% | 321 |
| 12 | Christine Cockley | D | 6 | -0.857 | 95.4% | 303 |
| 13 | Dani Isaacsohn | D | 24 | -0.850 | 98.8% | 328 |
| 14 | Erika White | D | 41 | -0.837 | 96.8% | 312 |
| 15 | Ismail Mohamed | D | 3 | -0.824 | 97.2% | 355 |
| 16 | Allison Russo | D | 7 | -0.816 | 97.7% | 303 |
| 17 | Eric Synenberg | D | 21 | -0.816 | 96.2% | 346 |
| 18 | Meredith Lawson‐Rowe | D | 5 | -0.805 | 97.3% | 335 |
| 19 | Phil Robinson | D | 19 | -0.804 | 97.8% | 319 |
| 20 | Dontavius Jarrells | D | 1 | -0.790 | 98.6% | 288 |
| 21 | Karen Brownlee | D | 28 | -0.713 | 95.7% | 350 |
| 22 | Elgin Rogers | D | 42 | -0.683 | 95.5% | 333 |
| 23 | Crystal Lett | D | 11 | -0.678 | 95.8% | 311 |
| 24 | Cecil Thomas | D | 25 | -0.641 | 96.0% | 351 |
| 25 | Rachel Baker | D | 27 | -0.626 | 96.4% | 334 |
| 26 | Lauren McNally | D | 58 | -0.606 | 95.0% | 243 |
| 27 | Sean Brennan | D | 14 | -0.561 | 95.4% | 345 |
| 28 | Joe Miller | D | 53 | -0.497 | 93.7% | 318 |
| 29 | Bride Sweeney | D | 16 | -0.437 | 93.7% | 334 |
| 30 | Chris Glassburn | D | 15 | -0.435 | 91.2% | 340 |
| 31 | Derrick Hall | D | 34 | -0.354 | 92.8% | 290 |
| 32 | Mark Sigrist | D | 10 | -0.351 | 93.5% | 310 |
| 33 | Dan Troy | D | 23 | -0.302 | 93.1% | 378 |
| 34 | Jason Stephens | R | 93 | +0.068 | 90.5% | 315 |
| 35 | Scott Oelslager | R | 48 | +0.155 | 96.5% | 344 |
| 36 | Michelle Teska | R | 55 | +0.240 | 87.5% | 274 |
| 37 | Ron Ferguson | R | 96 | +0.248 | 87.2% | 265 |
| 38 | Levi Dean | R | 71 | +0.284 | 91.9% | 310 |
| 39 | Gayle Manning | R | 52 | +0.310 | 98.7% | 375 |
| 40 | Haraz Ghanbari | R | 75 | +0.317 | 98.2% | 338 |
| 41 | Jamie Callender | R | 57 | +0.325 | 98.8% | 323 |
| 42 | Cindy Abrams | R | 29 | +0.351 | 98.9% | 353 |
| 43 | Andrea White | R | 36 | +0.355 | 99.5% | 370 |
| 44 | Jennifer Gross | R | 45 | +0.357 | 94.0% | 302 |
| 45 | Tim Barhorst | R | 85 | +0.358 | 98.5% | 343 |
| 46 | D.J. Swearingen | R | 89 | +0.362 | 95.7% | 347 |
| 47 | Jean Schmidt | R | 62 | +0.370 | 98.8% | 322 |
| 48 | Brian Lorenz | R | 60 | +0.375 | 98.3% | 352 |
| 49 | Justin Pizzulli | R | 90 | +0.376 | 99.4% | 348 |
| 50 | Mark Hiner | R | 98 | +0.378 | 98.8% | 327 |
| 51 | Jeff LaRe | R | 73 | +0.387 | 99.1% | 347 |
| 52 | Bob Peterson | R | 91 | +0.391 | 99.4% | 326 |
| 53 | Thad Claggett | R | 68 | +0.391 | 99.1% | 335 |
| 54 | Brian Lampton | R | 70 | +0.395 | 99.7% | 329 |
| 55 | Josh Williams | R | 44 | +0.397 | 98.4% | 364 |
| 56 | Steve Demetriou | R | 35 | +0.398 | 99.7% | 308 |
| 57 | Kellie Deeter | R | 54 | +0.401 | 100.0% | 363 |
| 58 | Melanie Miller | R | 67 | +0.402 | 100.0% | 348 |
| 59 | Tex Fischer | R | 59 | +0.402 | 97.9% | 329 |
| 60 | Monica Blasdel | R | 79 | +0.403 | 99.2% | 354 |
| 61 | Jim Hoops | R | 81 | +0.407 | 100.0% | 340 |
| 62 | Marilyn John | R | 76 | +0.407 | 100.0% | 374 |
| 63 | Bill Roemer | R | 31 | +0.408 | 100.0% | 344 |
| 64 | Kevin Miller | R | 69 | +0.408 | 100.0% | 389 |
| 65 | Matt Kishman | R | 50 | +0.408 | 100.0% | 346 |
| 66 | Thomas Hall | R | 46 | +0.408 | 100.0% | 364 |
| 67 | Jack Daniels | R | 32 | +0.409 | 100.0% | 359 |
| 68 | Mark Johnson | R | 92 | +0.409 | 100.0% | 341 |
| 69 | Adam Bird | R | 63 | +0.410 | 100.0% | 378 |
| 70 | Adam Holmes | R | 97 | +0.410 | 100.0% | 339 |
| 71 | Jodi Salvo | R | 51 | +0.410 | 99.4% | 341 |
| 72 | Mike Dovilla | R | 17 | +0.410 | 100.0% | 326 |
| 73 | Nick Santucci | R | 64 | +0.410 | 100.0% | 339 |
| 74 | Ty Mathews | R | 83 | +0.410 | 100.0% | 342 |
| 75 | David Thomas | R | 65 | +0.411 | 100.0% | 336 |
| 76 | Gary Click | R | 88 | +0.411 | 99.4% | 357 |
| 77 | Matt Huffman | R | 78 | +0.411 | 100.0% | 328 |
| 78 | Bernie Willis | R | 74 | +0.412 | 100.0% | 340 |
| 79 | Jim Thomas | R | 49 | +0.412 | 100.0% | 384 |
| 80 | Kevin Ritter | R | 94 | +0.412 | 100.0% | 341 |
| 81 | Tom Young | R | 37 | +0.412 | 99.4% | 337 |
| 82 | Adam Mathews | R | 56 | +0.413 | 100.0% | 344 |
| 83 | Diane Mullins | R | 47 | +0.413 | 98.9% | 174 |
| 84 | Heidi Workman | R | 72 | +0.413 | 99.7% | 336 |
| 85 | Johnathan Newman | R | 80 | +0.413 | 100.0% | 358 |
| 86 | Mike Odioso | R | 30 | +0.413 | 100.0% | 367 |
| 87 | Tracy Richardson | R | 86 | +0.413 | 99.7% | 348 |
| 88 | Meredith Craig | R | 77 | +0.414 | 99.2% | 358 |
| 89 | Phil Plummer | R | 39 | +0.415 | 99.5% | 407 |
| 90 | Rodney Creech | R | 40 | +0.415 | 99.4% | 321 |
| 91 | Brian Stewart | R | 12 | +0.417 | 98.6% | 367 |
| 92 | Ty Moore | R | 95 | +0.417 | 100.0% | 234 |
| 93 | Roy Klopfenstein | R | 82 | +0.418 | 100.0% | 366 |
| 94 | Riordan McClain | R | 87 | +0.422 | 98.7% | 376 |
| 95 | Beth Lear | R | 61 | +0.425 | 97.1% | 311 |
| 96 | Angie King | R | 84 | +0.432 | 98.0% | 358 |
| 97 | Sarah Fowler Arthur | R | 99 | +0.436 | 98.0% | 346 |
| — | Beryl Piccolantonio not ranked | D | 4 | — | — | 0 |
| — | Sean Hutson not ranked | R | 66 | — | — | 0 |







