Mississippi
Executives · Congressional delegation · State legislature · State supreme court
Statewide executives



Older Open States records whose term end date has passed (may be out of date): Michael Watson (Secretary of State, term ended 2021-12-31)
State supreme court: Mississippi Supreme Court
Nonpartisan election · Term: 8 years · 9 sitting justices. Voters elect the justices; no party label appears on the ballot.
No public decision data available for this court.
Court page → · Source: Ballotpedia
Congressional delegation
Current delegation: 1 D · 5 R · scores are DW-NOMINATE (comparable across Congress)
U.S. Senate
U.S. House
State legislature
Mississippi Senate 51 members · 34 R · 17 D open in Rankings →
2123 roll calls (425 contested, used for scores), 2025-01-09 to 2026-07-16; sessions: 2025 First Extraordinary Session; 2025 Regular Session; 2026 1st Extraordinary Session; 2026 Regular Session
| # | Name | Party | District | Score (liberal → conservative) | Party unity | Votes |
|---|---|---|---|---|---|---|
| 1 | Bradford Blackmon | D | 21 | -1.000 | 95.8% | 1074 |
| 2 | Derrick Simmons | D | 12 | -0.999 | 97.7% | 2113 |
| 3 | Albert Butler | D | 37 | -0.939 | 97.7% | 2119 |
| 4 | Reginald Jackson | D | 11 | -0.916 | 97.9% | 2121 |
| 5 | Joseph Thomas | D | 22 | -0.903 | 99.0% | 2111 |
| 6 | Hillman Frazier | D | 27 | -0.791 | 98.5% | 2123 |
| 7 | Sollie Norwood | D | 28 | -0.711 | 97.9% | 2121 |
| 8 | Rod Hickman | D | 32 | -0.681 | 98.7% | 2116 |
| 9 | Gary Brumfield | D | 38 | -0.639 | 98.8% | 2115 |
| 10 | Angela Turner-Ford | D | 16 | -0.367 | 95.8% | 2119 |
| 11 | Sarita Simmons | D | 13 | -0.325 | 97.1% | 2118 |
| 12 | David Blount | D | 29 | -0.237 | 96.2% | 2119 |
| 13 | Hob Bryan | D | 7 | -0.083 | 94.7% | 2122 |
| 14 | Michael McLendon | R | 1 | +0.200 | 97.0% | 2123 |
| 15 | Lydia Chassaniol | R | 14 | +0.220 | 99.4% | 2122 |
| 16 | Kevin Blackwell | R | 19 | +0.224 | 98.7% | 1074 |
| 17 | Chad McMahan | R | 6 | +0.232 | 98.5% | 2122 |
| 18 | Jeff Tate | R | 33 | +0.234 | 96.9% | 2118 |
| 19 | Nicole Boyd | R | 9 | +0.236 | 99.2% | 2122 |
| 20 | Jason Barrett | R | 39 | +0.238 | 98.1% | 2121 |
| 21 | Joey Fillingane | R | 41 | +0.238 | 99.2% | 2123 |
| 22 | Scott DeLano | R | 50 | +0.240 | 99.5% | 2122 |
| 23 | Lane Taylor | R | 18 | +0.241 | 100.0% | 108 |
| 24 | Briggs Hopson | R | 23 | +0.241 | 99.4% | 2122 |
| 25 | Bart Williams | R | 15 | +0.242 | 98.5% | 1074 |
| 26 | Mike Thompson | R | 48 | +0.242 | 98.9% | 1073 |
| 27 | Walter Michel | R | 25 | +0.243 | 99.2% | 2123 |
| 28 | Brice Wiggins | R | 52 | +0.246 | 99.5% | 2122 |
| 29 | Dean Kirby | R | 30 | +0.248 | 99.5% | 2122 |
| 30 | Jeremy England | R | 51 | +0.251 | 99.1% | 2112 |
| 31 | Chuck Younger | R | 17 | +0.259 | 99.2% | 2120 |
| 32 | Rita Parks | R | 4 | +0.260 | 99.0% | 2121 |
| 33 | Ben Suber | R | 8 | +0.262 | 99.0% | 2115 |
| 34 | Mike Seymour | R | 47 | +0.263 | 96.4% | 2122 |
| 35 | Joel Carter | R | 49 | +0.264 | 99.4% | 2115 |
| 36 | Philman Ladner | R | 46 | +0.274 | 99.4% | 1071 |
| 37 | Dennis DeBar | R | 43 | +0.276 | 99.0% | 2123 |
| 38 | Angela Hill | R | 40 | +0.277 | 94.6% | 2122 |
| 39 | Chris Johnson | R | 44 | +0.281 | 99.2% | 1074 |
| 40 | Daniel Sparks | R | 5 | +0.291 | 98.7% | 2121 |
| 41 | Tyler McCaughn | R | 31 | +0.291 | 99.0% | 2118 |
| 42 | Josh Harkins | R | 20 | +0.294 | 99.5% | 2121 |
| 43 | Neil Whaley | R | 10 | +0.299 | 98.3% | 2122 |
| 44 | Brian Rhodes | R | 36 | +0.300 | 99.3% | 2123 |
| 45 | Andy Berry | R | 35 | +0.302 | 98.9% | 2123 |
| 46 | Kathy Chism | R | 3 | +0.381 | 90.2% | 2121 |
| — | Don Hartness not ranked | R | 42 | — | 100.0% | 3 |
| — | Johnny DuPree not ranked | D | 45 | — | 100.0% | 3 |
| — | Justin Pope not ranked | D | 24 | — | 100.0% | 3 |
| — | Kamesha Mumford not ranked | D | 26 | — | 100.0% | 3 |
| — | Theresa Gillespie Isom not ranked | D | 2 | — | 100.0% | 3 |
Mississippi House 120 members · 77 R · 41 D · 2 I open in Rankings →
1511 roll calls (334 contested, used for scores), 2025-01-09 to 2026-07-16; sessions: 2025 First Extraordinary Session; 2025 Regular Session; 2026 1st Extraordinary Session; 2026 Regular Session
| # | Name | Party | District | Score (liberal → conservative) | Party unity | Votes |
|---|---|---|---|---|---|---|
| 1 | Omeria Scott | D | 80 | -1.000 | 85.4% | 1511 |
| 2 | Solomon Osborne | D | 32 | -0.982 | 91.6% | 1510 |
| 3 | Kabir Karriem | D | 41 | -0.979 | 94.7% | 1511 |
| 4 | Zakiya Summers | D | 68 | -0.952 | 91.5% | 1506 |
| 5 | John Faulkner | D | 5 | -0.862 | 96.3% | 1511 |
| 6 | Rickey Thompson | D | 16 | -0.858 | 97.1% | 775 |
| 7 | Cheikh Taylor | D | 38 | -0.845 | 96.2% | 1419 |
| 8 | Bryant Clark | D | 47 | -0.831 | 95.7% | 1511 |
| 9 | John Hines | D | 50 | -0.816 | 97.5% | 1511 |
| 10 | Bob Evans | D | 91 | -0.810 | 89.8% | 1511 |
| 11 | Oscar Denton | D | 55 | -0.772 | 96.5% | 1511 |
| 12 | Timaka James-Jones | D | 51 | -0.763 | 98.0% | 1511 |
| 13 | Robert Johnson | D | 94 | -0.758 | 97.9% | 775 |
| 14 | Jeffery Harness | D | 85 | -0.748 | 98.5% | 1511 |
| 15 | Daryl Porter | D | 98 | -0.732 | 98.0% | 1511 |
| 16 | Jeramey Anderson | D | 110 | -0.723 | 96.5% | 1511 |
| 17 | Earle Banks | D | 67 | -0.715 | 98.4% | 1511 |
| 18 | Grace Butler-Washington | D | 69 | -0.708 | 97.8% | 1511 |
| 19 | Robert Sanders | D | 29 | -0.667 | 97.2% | 1511 |
| 20 | Ronnie Crudup | D | 71 | -0.623 | 97.4% | 1510 |
| 21 | Willie Bailey | D | 49 | -0.607 | 94.6% | 644 |
| 22 | Keith Jackson | D | 45 | -0.591 | 98.2% | 1511 |
| 23 | Percy Watson | D | 103 | -0.576 | 96.9% | 1510 |
| 24 | Justis Gibbs | D | 72 | -0.533 | 97.3% | 1511 |
| 25 | Kenji Holloway | D | 27 | -0.472 | 98.6% | 1511 |
| 26 | Chris Bell | D | 65 | -0.459 | 96.8% | 1510 |
| 27 | Tracey Rosebud | D | 30 | -0.448 | 97.3% | 1511 |
| 28 | Jeffrey Hulum | D | 119 | -0.441 | 98.3% | 1510 |
| 29 | Lawrence Blackmon | D | 57 | -0.438 | 98.0% | 775 |
| 30 | Greg Holloway | D | 76 | -0.434 | 97.4% | 1509 |
| 31 | Otis Anthony | D | 31 | -0.395 | 97.1% | 1511 |
| 32 | Fabian Nelson | D | 66 | -0.344 | 97.3% | 1511 |
| 33 | Hester Jackson-McCray | D | 40 | -0.282 | 97.4% | 1511 |
| 34 | Lataisha Jackson | D | 11 | -0.266 | 97.6% | 1511 |
| 35 | Stephanie Foster | D | 63 | -0.027 | 96.4% | 1511 |
| 36 | Cedric Burnett | D | 9 | +0.030 | 96.1% | 1511 |
| 37 | Carl Mickens | D | 42 | +0.039 | 96.0% | 1511 |
| 38 | Stacey Hobgood-Wilkes | R | 108 | +0.095 | 92.2% | 1510 |
| 39 | Karl Gibbs | D | 36 | +0.138 | 95.3% | 1511 |
| 40 | Kent McCarty | R | 101 | +0.155 | 98.1% | 1511 |
| 41 | Jansen Owen | R | 106 | +0.161 | 95.7% | 1510 |
| 42 | Becky Currie | R | 92 | +0.193 | 95.8% | 1510 |
| 43 | Carolyn Crawford | R | 121 | +0.222 | 97.0% | 1511 |
| 44 | Timmy Ladner | R | 93 | +0.225 | 96.4% | 775 |
| 45 | Dan Eubanks | R | 25 | +0.227 | 93.9% | 1510 |
| 46 | Greg Haney | R | 118 | +0.238 | 98.4% | 1511 |
| 47 | Gene Newman | R | 61 | +0.249 | 96.9% | 1511 |
| 48 | Richard Bennett | R | 120 | +0.252 | 99.1% | 1511 |
| 49 | Angela Cockerham | I | 96 | +0.260 | 100.0% | 1511 |
| 50 | Missy McGee | R | 102 | +0.261 | 99.0% | 1511 |
| 51 | Jill Ford | R | 73 | +0.266 | 97.7% | 1510 |
| 52 | Billy Adam Calvert | R | 83 | +0.270 | 98.1% | 1511 |
| 53 | Troy Smith | R | 84 | +0.270 | 97.1% | 1510 |
| 54 | Donnie Scoggin | R | 89 | +0.273 | 98.1% | 1511 |
| 55 | Elliot Burch | R | 105 | +0.274 | 98.1% | 1511 |
| 56 | Lance Varner | R | 62 | +0.275 | 98.3% | 1511 |
| 57 | Noah Sanford | R | 90 | +0.275 | 97.5% | 1511 |
| 58 | Dana McLean | R | 39 | +0.278 | 99.3% | 1511 |
| 59 | Shanda Yates | I | 64 | +0.281 | 100.0% | 1508 |
| 60 | Bill Kinkade | R | 52 | +0.284 | 98.9% | 1511 |
| 61 | Shane Barnett | R | 86 | +0.290 | 98.2% | 775 |
| 62 | Lee Yancey | R | 74 | +0.291 | 98.8% | 1511 |
| 63 | Clay Deweese | R | 12 | +0.292 | 99.3% | 1511 |
| 64 | Jimmy Fondren | R | 111 | +0.292 | 99.2% | 1511 |
| 65 | Kevin Felsher | R | 117 | +0.292 | 99.7% | 1511 |
| 66 | Ken Morgan | R | 100 | +0.293 | 98.9% | 1511 |
| 67 | Doc Harris | R | 28 | +0.294 | 99.1% | 1511 |
| 68 | Andy Boyd | R | 37 | +0.295 | 99.1% | 1511 |
| 69 | Casey Eure | R | 116 | +0.297 | 99.3% | 1511 |
| 70 | Larry Byrd | R | 104 | +0.298 | 98.5% | 1511 |
| 71 | Randy Boyd | R | 19 | +0.298 | 97.7% | 1511 |
| 72 | Randy Rushing | R | 78 | +0.298 | 99.5% | 1511 |
| 73 | Fred Shanks | R | 60 | +0.299 | 99.1% | 1511 |
| 74 | Jody Steverson | R | 4 | +0.300 | 99.2% | 1511 |
| 75 | Shane Aguirre | R | 17 | +0.300 | 99.2% | 1511 |
| 76 | Vince Mangold | R | 53 | +0.300 | 97.9% | 1511 |
| 77 | Steve Lott | R | 107 | +0.301 | 99.6% | 1511 |
| 78 | Tracy Arnold | R | 3 | +0.301 | 96.8% | 1511 |
| 79 | Kimberly Remak | R | 7 | +0.302 | 98.9% | 1511 |
| 80 | Jeff Guice | R | 114 | +0.303 | 99.3% | 1511 |
| 81 | Zack Grady | R | 115 | +0.303 | 99.7% | 1511 |
| 82 | Bill Pigott | R | 99 | +0.304 | 98.9% | 1511 |
| 83 | Josh Hawkins | R | 10 | +0.305 | 99.4% | 1511 |
| 84 | Donnie Bell | R | 21 | +0.306 | 99.7% | 1511 |
| 85 | Justin Keen | R | 6 | +0.307 | 98.7% | 1511 |
| 86 | Rodney Hall | R | 20 | +0.307 | 98.4% | 1511 |
| 87 | Hank Zuber | R | 113 | +0.308 | 99.7% | 1511 |
| 88 | Kevin Horan | R | 34 | +0.308 | 99.4% | 1511 |
| 89 | Clay Mansell | R | 56 | +0.309 | 99.6% | 1511 |
| 90 | Jim Estrada | R | 33 | +0.310 | 99.5% | 1511 |
| 91 | Jonathan McMillan | R | 58 | +0.310 | 99.7% | 1511 |
| 92 | Beth Waldo | R | 15 | +0.311 | 99.5% | 1510 |
| 93 | Brent Anderson | R | 122 | +0.311 | 99.1% | 1511 |
| 94 | Chuck Blackwell | R | 88 | +0.312 | 97.4% | 775 |
| 95 | Jeff Hale | R | 24 | +0.312 | 99.2% | 1511 |
| 96 | Karl Oliver | R | 46 | +0.312 | 99.0% | 1510 |
| 97 | Scott Bounds | R | 44 | +0.314 | 99.4% | 1511 |
| 98 | Steve Massengill | R | 13 | +0.314 | 99.6% | 1511 |
| 99 | Bubba Carpenter | R | 1 | +0.315 | 99.5% | 1511 |
| 100 | Mark Tullos | R | 79 | +0.316 | 99.5% | 1511 |
| 101 | Steve Horne | R | 81 | +0.316 | 99.6% | 1511 |
| 102 | Joey Hood | R | 35 | +0.318 | 98.7% | 1511 |
| 103 | Bubba Tubb | R | 87 | +0.318 | 99.1% | 1511 |
| 104 | Brad Mattox | R | 2 | +0.319 | 98.8% | 1511 |
| 105 | Rob Roberson | R | 43 | +0.319 | 99.8% | 1511 |
| 106 | Sam Creekmore | R | 14 | +0.319 | 99.8% | 1511 |
| 107 | John Read | R | 112 | +0.320 | 99.7% | 1511 |
| 108 | Manly Barton | R | 109 | +0.320 | 99.7% | 1511 |
| 109 | Sam Mims | R | 97 | +0.323 | 99.1% | 1511 |
| 110 | Celeste Hurst | R | 75 | +0.324 | 99.6% | 1511 |
| 111 | Trey Lamar | R | 8 | +0.325 | 99.7% | 1510 |
| 112 | Kevin Ford | R | 54 | +0.325 | 99.6% | 1511 |
| 113 | Brent Powell | R | 59 | +0.328 | 99.4% | 1511 |
| 114 | Jay McKnight | R | 95 | +0.331 | 99.1% | 1511 |
| 115 | Jerry Turner | R | 18 | +0.331 | 98.7% | 1511 |
| — | Gregory Elliott not ranked | D | 82 | — | 100.0% | 1 |
| — | Jason White not ranked | R | 48 | — | — | 0 |
| — | Justin Crosby not ranked | D | 22 | — | 100.0% | 1 |
| — | Otha Williams not ranked | D | 26 | — | — | 0 |
| — | Perry Bailey not ranked | R | 23 | — | — | 0 |













