Illinois
Executives · Congressional delegation · State legislature · State supreme court
Statewide executives

J. B. Pritzker
D Governor
Term 2019–2027
Juliana Stratton
D Lieutenant Governor
Term 2019–2027

Kwame Raoul
D Attorney General
Term 2019–2027
Older Open States records whose term end date has passed (may be out of date): Casandra Watson (Chief Election Officer, term ended 2025-06-30)
State supreme court: Illinois Supreme Court
Partisan election · Term: 10 years · 7 sitting justices. Voters elect the justices; candidates' party labels appear on the ballot.
P. Scott Neville
Chief Justice · 1st District
Party as listed: Democratic
Took office: June 15, 2018
Appointed by Illinois Supreme Court
Photo: Ballotpedia
Joy Cunningham
Justice · 1st District
Party as listed: Democratic
Took office: December 1, 2022
Appointed by Illinois Supreme Court
Photo: Ballotpedia
Sanjay Tailor
Justice · 1st District
Party as listed: Democratic
Took office: January 30, 2026
Appointed by The Illinois Supreme Court
Photo: Ballotpedia
Elizabeth M. Rochford
Justice · 2nd District
Party as listed: Democratic
Took office: December 5, 2022
Appointing official: not listed
Photo: Ballotpedia
Mary Kay O'Brien
Justice · 3rd District
Party as listed: Democratic
Took office: December 5, 2022
Appointing official: not listed
Photo: Ballotpedia
Lisa Holder White
Justice · 4th District
Party as listed: Republican
Took office: July 8, 2022
Appointed by Illinois Supreme Court
Photo: Ballotpedia
David K. Overstreet
Justice · 5th District
Party as listed: Republican
Took office: December 7, 2020
Elected
Photo: Ballotpedia
No public decision data available for this court.
Court page → · Source: Ballotpedia
Congressional delegation
Current delegation: 16 D · 3 R · scores are DW-NOMINATE (comparable across Congress)
U.S. Senate
U.S. House

Jonathan Jackson
D IL-1
-0.349

Robin L. Kelly
D IL-2
-0.474

Delia Ramirez
D IL-3
-0.496

Jesús García
D IL-4
-0.439

Mike Quigley
D IL-5
-0.324

Sean Casten
D IL-6
-0.625

Danny K. Davis
D IL-7
-0.487

S. Raja Krishnamoorthi
D IL-8
-0.349

Janice D. Schakowsky
D IL-9
-0.602

Brad Schneider
D IL-10
-0.199

Bill Foster
D IL-11
-0.238

Mike Bost
R IL-12
+0.402

Nikki Budzinski
D IL-13
-0.317

Lauren Underwood
D IL-14
-0.597

Mary E. Miller
R IL-15
+0.792

Darin Lahood
R IL-16
+0.460

Eric Sorensen
D IL-17
-0.240
State legislature
Illinois Senate 59 members · 40 D · 19 R open in Rankings →
4752 roll calls (714 contested, used for scores), 2025-01-08 to 2026-05-31; sessions: 104th Regular Session
| # | Name | Party | District | Score (liberal → conservative) | Party unity | Votes |
|---|---|---|---|---|---|---|
| 1 | Don Harmon | D | 39 | -0.376 | 100.0% | 1450 |
| 2 | Cristina Castro | D | 22 | -0.375 | 100.0% | 2954 |
| 3 | Laura Murphy | D | 28 | -0.375 | 100.0% | 3388 |
| 4 | Napoleon Harris | D | 15 | -0.375 | 100.0% | 2980 |
| 5 | Bill Cunningham | D | 18 | -0.375 | 100.0% | 3464 |
| 6 | Elgie Sims | D | 17 | -0.374 | 100.0% | 3131 |
| 7 | Mattie Hunter | D | 3 | -0.374 | 100.0% | 2234 |
| 8 | Omar Aquino | D | 2 | -0.374 | 100.0% | 2211 |
| 9 | Sara Feigenholtz | D | 6 | -0.374 | 100.0% | 1677 |
| 10 | Adriane Johnson | D | 30 | -0.373 | 100.0% | 1402 |
| 11 | Dave Koehler | D | 46 | -0.373 | 99.9% | 1502 |
| 12 | Graciela Guzmán | D | 20 | -0.373 | 100.0% | 1684 |
| 13 | Karina Villa | D | 25 | -0.373 | 99.9% | 1842 |
| 14 | Kimberly Lightford | D | 4 | -0.373 | 100.0% | 2993 |
| 15 | Robert Peters | D | 13 | -0.373 | 100.0% | 1955 |
| 16 | Celina Villanueva | D | 12 | -0.372 | 100.0% | 1779 |
| 17 | Mary Edly-Allen | D | 31 | -0.372 | 99.9% | 1888 |
| 18 | Javier Cervantes | D | 1 | -0.371 | 100.0% | 1897 |
| 19 | Laura Ellman | D | 21 | -0.371 | 99.9% | 1802 |
| 20 | Paul Faraci | D | 52 | -0.371 | 99.9% | 1822 |
| 21 | Ram Villivalam | D | 8 | -0.371 | 99.9% | 1975 |
| 22 | Rob Martwick | D | 10 | -0.371 | 100.0% | 2046 |
| 23 | Steve Stadelman | D | 34 | -0.370 | 100.0% | 1845 |
| 24 | Emil Jones | D | 14 | -0.369 | 99.9% | 1655 |
| 25 | Laura Fine | D | 9 | -0.369 | 99.9% | 1930 |
| 26 | Mark Walker | D | 27 | -0.368 | 99.9% | 1744 |
| 27 | Mike Porfirio | D | 11 | -0.368 | 99.9% | 1890 |
| 28 | Rachel Ventura | D | 43 | -0.368 | 99.8% | 1733 |
| 29 | Linda Holmes | D | 42 | -0.367 | 99.9% | 2956 |
| 30 | Julie Morrison | D | 29 | -0.366 | 99.9% | 1767 |
| 31 | Lakesia Collins | D | 5 | -0.363 | 99.9% | 1679 |
| 32 | Mike Simmons-Gessesse | D | 7 | -0.357 | 100.0% | 207 |
| 33 | Willie Preston | D | 16 | -0.350 | 99.8% | 1921 |
| 34 | Mike Hastings | D | 19 | -0.340 | 99.6% | 1912 |
| 35 | Mike Halpin | D | 36 | -0.332 | 99.4% | 1970 |
| 36 | Christopher Belt | D | 57 | -0.316 | 99.4% | 1924 |
| 37 | Meg Loughran Cappel | D | 49 | -0.315 | 99.4% | 1907 |
| 38 | Doris Turner | D | 48 | -0.307 | 99.5% | 1955 |
| 39 | Suzy Glowiak Hilton | D | 23 | -0.307 | 99.3% | 1833 |
| 40 | Patrick Joyce | D | 40 | -0.218 | 98.3% | 1865 |
| 41 | Seth Lewis | R | 24 | +0.455 | 94.3% | 1665 |
| 42 | Darby Hills | R | 26 | +0.474 | 94.8% | 1468 |
| 43 | Don DeWitte | R | 33 | +0.567 | 95.7% | 1502 |
| 44 | Sue Rezin | R | 38 | +0.652 | 96.7% | 2717 |
| 45 | John Curran | R | 41 | +0.668 | 97.8% | 2957 |
| 46 | Erica Harriss | R | 56 | +0.676 | 97.7% | 1875 |
| 47 | Steve McClure | R | 54 | +0.825 | 99.2% | 2284 |
| 48 | Jil Tracy | R | 50 | +0.836 | 98.7% | 3183 |
| 49 | Sally Turner | R | 44 | +0.837 | 98.8% | 1741 |
| 50 | Dave Syverson | R | 35 | +0.874 | 98.1% | 1882 |
| 51 | Craig Wilcox | R | 32 | +0.878 | 97.0% | 1976 |
| 52 | Chris Balkema | R | 53 | +0.890 | 97.5% | 1839 |
| 53 | Terri Bryant | R | 58 | +0.907 | 96.8% | 1865 |
| 54 | Li Arellano | R | 37 | +0.918 | 97.5% | 1900 |
| 55 | Neil Anderson | R | 47 | +0.943 | 96.4% | 3087 |
| 56 | Chapin Rose | R | 51 | +0.958 | 96.5% | 1832 |
| 57 | Andrew Chesney | R | 45 | +0.998 | 94.9% | 1735 |
| 58 | Jason Plummer | R | 55 | +1.000 | 96.4% | 2229 |
| — | Paul Jacobs not ranked | R | 59 | — | — | 0 |
Illinois House 118 members · 78 D · 40 R open in Rankings →
5343 roll calls (1498 contested, used for scores), 2025-01-09 to 2026-05-31; sessions: 104th Regular Session
| # | Name | Party | District | Score (liberal → conservative) | Party unity | Votes |
|---|---|---|---|---|---|---|
| 1 | Will Guzzardi | D | 39 | -0.472 | 100.0% | 1744 |
| 2 | Justin Slaughter | D | 27 | -0.471 | 100.0% | 1726 |
| 3 | Bob Morgan | D | 58 | -0.470 | 100.0% | 2072 |
| 4 | Kevin Olickal | D | 16 | -0.469 | 99.9% | 1990 |
| 5 | Abdelnasser Rashid | D | 21 | -0.468 | 100.0% | 1678 |
| 6 | Camille Lilly | D | 78 | -0.468 | 100.0% | 1685 |
| 7 | Edgar González | D | 23 | -0.468 | 100.0% | 1468 |
| 8 | Hoan Huynh | D | 13 | -0.468 | 99.9% | 1566 |
| 9 | Lisa Davis | D | 32 | -0.468 | 99.9% | 1932 |
| 10 | Michelle Mussman | D | 56 | -0.468 | 100.0% | 1885 |
| 11 | Bob Rita | D | 28 | -0.468 | 100.0% | 3027 |
| 12 | Sonya Harper | D | 6 | -0.468 | 99.9% | 1737 |
| 13 | Theresa Mah | D | 24 | -0.468 | 100.0% | 3291 |
| 14 | Aarón Ortíz | D | 1 | -0.467 | 100.0% | 1468 |
| 15 | Barbara Hernandez | D | 50 | -0.467 | 100.0% | 1934 |
| 16 | Dee Avelar | D | 85 | -0.467 | 99.9% | 1986 |
| 17 | Debbie Meyers-Martin | D | 38 | -0.467 | 99.9% | 1595 |
| 18 | Lisa Hernandez | D | 2 | -0.467 | 100.0% | 1468 |
| 19 | Jaime Andrade | D | 40 | -0.467 | 99.9% | 1789 |
| 20 | Kam Buckner | D | 26 | -0.467 | 100.0% | 1707 |
| 21 | Laura Faver Dias | D | 62 | -0.467 | 100.0% | 1906 |
| 22 | Lilian Jiménez | D | 4 | -0.467 | 99.8% | 2034 |
| 23 | Lindsey LaPointe | D | 19 | -0.467 | 99.9% | 1773 |
| 24 | Marcus Evans | D | 33 | -0.467 | 100.0% | 1766 |
| 25 | Mary Beth Canty | D | 54 | -0.467 | 100.0% | 1816 |
| 26 | Mike Crawford | D | 31 | -0.467 | 99.9% | 1885 |
| 27 | Nabeela Syed | D | 51 | -0.467 | 100.0% | 1604 |
| 28 | Nick Smith | D | 34 | -0.467 | 100.0% | 3014 |
| 29 | Norma Hernandez | D | 77 | -0.467 | 100.0% | 1753 |
| 30 | Robyn Gabel | D | 18 | -0.467 | 100.0% | 1476 |
| 31 | Thaddeus Jones | D | 29 | -0.467 | 100.0% | 1677 |
| 32 | Will Davis | D | 30 | -0.467 | 100.0% | 1468 |
| 33 | Ann Williams | D | 11 | -0.466 | 100.0% | 3201 |
| 34 | Eva-Dina Delgado | D | 3 | -0.466 | 100.0% | 1835 |
| 35 | Janet Yang Rohr | D | 41 | -0.466 | 100.0% | 1722 |
| 36 | Jen Gong-Gershowitz | D | 17 | -0.466 | 100.0% | 1770 |
| 37 | Kimberly Du Buclet | D | 5 | -0.466 | 99.9% | 1680 |
| 38 | Suzanne Ness | D | 66 | -0.466 | 100.0% | 1773 |
| 39 | Tracy Katz Muhl | D | 57 | -0.466 | 100.0% | 1905 |
| 40 | Anna Moeller | D | 43 | -0.465 | 99.9% | 1888 |
| 41 | Jehan Gordon-Booth | D | 92 | -0.465 | 100.0% | 2947 |
| 42 | Joyce Mason | D | 61 | -0.464 | 99.9% | 1819 |
| 43 | Nicolle Grasse | D | 53 | -0.464 | 99.9% | 1967 |
| 44 | Curtis Tarver | D | 25 | -0.463 | 99.9% | 3276 |
| 45 | Kelly Cassidy | D | 14 | -0.463 | 99.9% | 1468 |
| 46 | Maura Hirschauer | D | 49 | -0.463 | 99.7% | 1693 |
| 47 | La Shawn Ford | D | 8 | -0.462 | 99.8% | 1564 |
| 48 | Margaret Croke | D | 12 | -0.462 | 99.9% | 1786 |
| 49 | Natalie Manley | D | 98 | -0.462 | 99.9% | 1700 |
| 50 | Matt Hanson | D | 83 | -0.461 | 99.9% | 1739 |
| 51 | Maurice West | D | 67 | -0.461 | 99.9% | 3210 |
| 52 | Anne Stava | D | 81 | -0.460 | 99.7% | 947 |
| 53 | Dan Didech | D | 59 | -0.460 | 99.8% | 1468 |
| 54 | Yolonda Morris | D | 9 | -0.460 | 99.8% | 1772 |
| 55 | Sue Scherer | D | 96 | -0.457 | 99.6% | 1541 |
| 56 | Jay Hoffman | D | 113 | -0.455 | 99.6% | 1770 |
| 57 | Omar Williams | D | 10 | -0.454 | 99.5% | 1932 |
| 58 | Michael Kelly | D | 15 | -0.453 | 99.7% | 1675 |
| 59 | Diane Blair-Sherlock | D | 46 | -0.452 | 99.5% | 1960 |
| 60 | Marti Deuter | D | 45 | -0.452 | 99.6% | 1630 |
| 61 | Fred Crespo | D | 44 | -0.450 | 99.6% | 1575 |
| 62 | Gregg Johnson | D | 72 | -0.450 | 99.3% | 1429 |
| 63 | Sharon Chung | D | 91 | -0.450 | 99.6% | 1758 |
| 64 | Stephanie Kifowit | D | 84 | -0.450 | 99.6% | 1607 |
| 65 | Carol Ammons | D | 103 | -0.448 | 98.9% | 1625 |
| 66 | Mary Gill | D | 35 | -0.446 | 99.5% | 1714 |
| 67 | Rita Mayfield | D | 60 | -0.445 | 99.1% | 1786 |
| 68 | Murri Briel | D | 76 | -0.444 | 99.2% | 1829 |
| 69 | Katie Stuart | D | 112 | -0.443 | 99.4% | 1744 |
| 70 | Rick Ryan | D | 36 | -0.434 | 99.2% | 1894 |
| 71 | Angie Guerrero-Cuellar | D | 22 | -0.433 | 99.0% | 1978 |
| 72 | Dave Vella | D | 68 | -0.426 | 98.8% | 1908 |
| 73 | Larry Walsh | D | 86 | -0.420 | 98.9% | 1643 |
| 74 | Anthony DeLuca | D | 80 | -0.410 | 98.7% | 1618 |
| 75 | Kevin Schmidt | R | 114 | +0.650 | 92.1% | 1863 |
| 76 | Nicole La Ha | R | 82 | +0.663 | 92.4% | 1718 |
| 77 | Brandun Schweizer | R | 104 | +0.665 | 92.0% | 1599 |
| 78 | Jennifer Sanalitro | R | 48 | +0.701 | 92.6% | 1755 |
| 79 | Jeff Keicher | R | 70 | +0.702 | 91.7% | 1659 |
| 80 | Brad Stephens | R | 20 | +0.708 | 93.8% | 1840 |
| 81 | Ryan Spain | R | 73 | +0.727 | 96.7% | 3061 |
| 82 | Patrick Sheehan | R | 37 | +0.772 | 94.7% | 1693 |
| 83 | Jackie Haas | R | 79 | +0.776 | 97.6% | 3016 |
| 84 | Amy Elik | R | 111 | +0.796 | 94.8% | 1684 |
| 85 | Brad Fritts | R | 74 | +0.822 | 95.0% | 2028 |
| 86 | Tony McCombie | R | 89 | +0.840 | 95.9% | 1484 |
| 87 | Mike Coffey | R | 95 | +0.855 | 97.0% | 1769 |
| 88 | Wayne Rosenthal | R | 108 | +0.872 | 98.2% | 1891 |
| 89 | Steve Reick | R | 63 | +0.873 | 97.0% | 1849 |
| 90 | Norine Hammond | R | 94 | +0.875 | 97.5% | 1834 |
| 91 | Dan Swanson | R | 71 | +0.881 | 98.0% | 1920 |
| 92 | Dan Ugaste | R | 65 | +0.885 | 96.9% | 1899 |
| 93 | Patrick Windhorst | R | 117 | +0.889 | 97.7% | 1668 |
| 94 | C.D. Davidsmeyer | R | 100 | +0.907 | 98.7% | 2863 |
| 95 | Bill Hauter | R | 87 | +0.917 | 97.8% | 1844 |
| 96 | Charlie Meier | R | 109 | +0.918 | 98.5% | 1468 |
| 97 | Joe Sosnowski | R | 69 | +0.929 | 98.5% | 1794 |
| 98 | Marty McLaughlin | R | 52 | +0.935 | 96.8% | 1876 |
| 99 | David Friess | R | 115 | +0.943 | 97.6% | 2016 |
| 100 | Jed Davis | R | 75 | +0.945 | 96.5% | 1895 |
| 101 | Kyle Moore | R | 99 | +0.945 | 97.2% | 1826 |
| 102 | Jason Bunting | R | 106 | +0.954 | 98.1% | 1765 |
| 103 | Travis Weaver | R | 93 | +0.954 | 98.0% | 1822 |
| 104 | Amy Grant | R | 47 | +0.957 | 98.5% | 1594 |
| 105 | Dennis Tipsword | R | 105 | +0.960 | 98.6% | 1870 |
| 106 | John Cabello | R | 90 | +0.961 | 98.1% | 3238 |
| 107 | Regan Deering | R | 88 | +0.969 | 97.1% | 1741 |
| 108 | Dave Severin | R | 116 | +0.970 | 97.7% | 1724 |
| 109 | Blaine Wilhour | R | 110 | +0.977 | 96.2% | 1845 |
| 110 | Adam Niemerg | R | 102 | +0.978 | 97.5% | 1836 |
| 111 | Tom Weber | R | 64 | +0.980 | 97.3% | 1853 |
| 112 | Brad Halbrook | R | 107 | +0.989 | 96.3% | 1794 |
| 113 | Chris Miller | R | 101 | +1.000 | 96.2% | 1679 |
| — | Chris Welch not ranked | D | 7 | — | — | 0 |
| — | Jessica Dixon Heitman not ranked | D | 97 | — | — | 0 |
| — | Justin Cochran not ranked | D | 55 | — | — | 0 |
| — | Margaret DeLaRosa not ranked | D | 42 | — | — | 0 |
| — | Scott Doody not ranked | R | 118 | — | — | 0 |








