Georgia
Executives · Congressional delegation · State legislature · State supreme court
Statewide executives
State supreme court: Georgia Supreme Court
Nonpartisan election · Term: 6 years · 9 sitting justices. Voters elect the justices; no party label appears on the ballot.
Nels Peterson
Chief Justice
Party as listed: Nonpartisan
Took office: January 1, 2017
Appointed by Nathan Deal (R)
Photo: Ballotpedia
Charlie Bethel
Justice
Party as listed: Nonpartisan
Took office: October 2, 2018
Appointed by Nathan Deal (R)
Photo: Ballotpedia
Verda Colvin
Justice
Party as listed: Nonpartisan
Took office: July 29, 2021
Appointed by Brian Kemp (R)
Photo: Ballotpedia
John Ellington
Justice
Party as listed: Nonpartisan
Took office: December 18, 2018
Elected
Photo: Ballotpedia
Sarah Hawkins Warren
Justice
Party as listed: Nonpartisan
Took office: September 17, 2018
Appointed by Nathan Deal (R)
Photo: Ballotpedia
Shawn Ellen LaGrua
Justice
Party as listed: Nonpartisan
Took office: January 19, 2021
Appointed by Brian Kemp (R)
Photo: Ballotpedia
Ben Land
Justice
Party as listed: Nonpartisan
Took office: July 24, 2025
Appointed by Brian Kemp (R)
Photo: Ballotpedia
Carla W. McMillian
Justice
Party as listed: Nonpartisan
Took office: April 10, 2020
Appointed by Brian Kemp (R)
Photo: Ballotpedia
Andrew Pinson
Justice
Party as listed: Nonpartisan
Took office: July 20, 2022
Appointed by Brian Kemp (R)
Photo: Ballotpedia
No public decision data available for this court.
Court page → · Source: Ballotpedia
Congressional delegation
Current delegation: 7 D · 9 R · scores are DW-NOMINATE (comparable across Congress)
U.S. Senate
U.S. House

Buddy Carter
R GA-1
+0.555

Sanford Dixon Bishop Jr.
D GA-2
-0.289

Brian Jack
R GA-3
+0.595

Hank Johnson
D GA-4
-0.479

Nikema Williams
D GA-5
-0.442

Lucy McBath
D GA-6
-0.371

Rich McCormick
R GA-7
+0.891

Austin Scott
R GA-8
+0.538

Andrew S. Clyde
R GA-9
+0.827

Mike Collins
R GA-10
+0.679

Barry D. Loudermilk
R GA-11
+0.676

Rick W. Allen
R GA-12
+0.689
Everton Blair
D GA-13
—
Clay Fuller
R GA-14
+0.703

David Scott
D GA-13 · former/inactive
-0.305

Marjorie Taylor Greene
R GA-14 · former/inactive
+0.800
State legislature
Georgia Senate 55 members · 33 R · 22 D open in Rankings →
1406 roll calls (652 contested, used for scores), 2025-01-13 to 2026-06-23; sessions: 2025-2026 Regular Session; 2026 Special Session
| # | Name | Party | District | Score (liberal → conservative) | Party unity | Votes |
|---|---|---|---|---|---|---|
| 1 | Nan Orrock | D | 36 | -1.000 | 94.0% | 1406 |
| 2 | Josh McLaurin | D | 14 | -0.979 | 92.3% | 1406 |
| 3 | Nikki Merritt | D | 9 | -0.970 | 92.0% | 1406 |
| 4 | Doc Rhett | D | 33 | -0.966 | 95.4% | 1406 |
| 5 | Sally Harrell | D | 40 | -0.965 | 94.4% | 1406 |
| 6 | Gail Davenport | D | 17 | -0.953 | 98.9% | 1406 |
| 7 | Kenya Wicks | D | 34 | -0.939 | 98.5% | 1406 |
| 8 | Donzella James | D | 28 | -0.938 | 98.6% | 1406 |
| 9 | Randal Mangham | D | 55 | -0.927 | 97.9% | 1406 |
| 10 | Sheikh Rahman | D | 5 | -0.927 | 97.8% | 1406 |
| 11 | Elena Parent | D | 44 | -0.910 | 98.0% | 1406 |
| 12 | Harold Jones | D | 22 | -0.909 | 97.7% | 1406 |
| 13 | RaShaun Kemp | D | 38 | -0.909 | 98.5% | 1406 |
| 14 | Derek Mallow | D | 2 | -0.908 | 97.3% | 1406 |
| 15 | Sonya Halpern | D | 39 | -0.856 | 97.6% | 1406 |
| 16 | Ed Harbison | D | 15 | -0.835 | 97.2% | 1406 |
| 17 | David Lucas | D | 26 | -0.820 | 95.1% | 1406 |
| 18 | Matt Brass | R | 6 | +0.452 | 91.0% | 1406 |
| 19 | Carden Summers | R | 13 | +0.480 | 96.7% | 1406 |
| 20 | Tim Bearden | R | 30 | +0.503 | 89.4% | 1406 |
| 21 | Kay Kirkpatrick | R | 32 | +0.537 | 97.4% | 1406 |
| 22 | Chuck Hufstetler | R | 52 | +0.565 | 93.8% | 1406 |
| 23 | Brian Strickland | R | 42 | +0.594 | 98.7% | 1406 |
| 24 | Mike Hodges | R | 3 | +0.597 | 98.9% | 1406 |
| 25 | Clint Dixon | R | 45 | +0.598 | 98.4% | 1406 |
| 26 | Russ Goodman | R | 8 | +0.604 | 99.0% | 1406 |
| 27 | Billy Hickman | R | 4 | +0.606 | 99.0% | 1406 |
| 28 | Jason Dickerson | R | 21 | +0.611 | 98.4% | 747 |
| 29 | Ed Setzler | R | 37 | +0.615 | 97.2% | 1406 |
| 30 | Jason Anavitarte | R | 31 | +0.622 | 94.1% | 1406 |
| 31 | Blake Tillery | R | 19 | +0.624 | 96.1% | 1406 |
| 32 | Bill Cowsert | R | 46 | +0.627 | 94.5% | 1406 |
| 33 | Frank Ginn | R | 47 | +0.627 | 98.7% | 1406 |
| 34 | Shawn Still | R | 48 | +0.632 | 99.4% | 1406 |
| 35 | Larry Walker | R | 20 | +0.635 | 97.9% | 1406 |
| 36 | Steve Gooch | R | 51 | +0.638 | 97.4% | 1406 |
| 37 | Steven McNeel | R | 18 | +0.640 | 99.3% | 675 |
| 38 | Marty Harbin | R | 16 | +0.643 | 98.7% | 1406 |
| 39 | John Albers | R | 56 | +0.644 | 97.5% | 1406 |
| 40 | Drew Echols | R | 49 | +0.645 | 98.6% | 1406 |
| 41 | Randy Robertson | R | 29 | +0.647 | 97.9% | 1406 |
| 42 | Chuck Payne | R | 54 | +0.656 | 98.7% | 1406 |
| 43 | Greg Dolezal | R | 27 | +0.669 | 93.5% | 1406 |
| — | Adrienne White not ranked | D | 7 | — | — | 0 |
| — | Ben Watson not ranked | R | 1 | — | — | 0 |
| — | Bo Hatchett not ranked | R | 50 | — | — | 0 |
| — | Emanuel Jones not ranked | D | 10 | — | — | 0 |
| — | Jaha Howard not ranked | D | 35 | — | — | 0 |
| — | Kim Jackson not ranked | D | 41 | — | — | 0 |
| — | Lanny Thomas not ranked | R | 53 | — | — | 0 |
| — | Lee Anderson not ranked | R | 24 | — | — | 0 |
| — | Max Burns not ranked | R | 23 | — | — | 0 |
| — | Rick Williams not ranked | R | 25 | — | — | 0 |
| — | Sam Watson not ranked | R | 11 | — | — | 0 |
| — | Tonya Anderson not ranked | D | 43 | — | — | 0 |
Georgia House 180 members · 99 R · 81 D open in Rankings →
1391 roll calls (518 contested, used for scores), 2025-02-05 to 2026-06-23; sessions: 2025-2026 Regular Session; 2026 Special Session
| # | Name | Party | District | Score (liberal → conservative) | Party unity | Votes |
|---|---|---|---|---|---|---|
| 1 | Ruwa Romman | D | 97 | -1.000 | 94.8% | 1391 |
| 2 | Bryce Berry | D | 56 | -0.994 | 96.6% | 1391 |
| 3 | Sandra Scott | D | 76 | -0.994 | 95.9% | 1391 |
| 4 | Gabriel Sanchez | D | 42 | -0.993 | 92.7% | 1391 |
| 5 | Kim Schofield | D | 63 | -0.989 | 96.7% | 1391 |
| 6 | Anne Westbrook | D | 163 | -0.986 | 96.9% | 1391 |
| 7 | Mekyah McQueen | D | 61 | -0.986 | 97.0% | 1391 |
| 8 | Doreen Carter | D | 93 | -0.985 | 96.2% | 1391 |
| 9 | Inga Willis | D | 55 | -0.975 | 98.3% | 1391 |
| 10 | Rhonda Burnough | D | 77 | -0.975 | 97.6% | 1391 |
| 11 | Marvin Lim | D | 98 | -0.973 | 97.1% | 1391 |
| 12 | Viola Davis | D | 87 | -0.973 | 94.7% | 1391 |
| 13 | Spencer Frye | D | 122 | -0.972 | 96.8% | 1391 |
| 14 | Kimberly Alexander | D | 66 | -0.966 | 97.9% | 1391 |
| 15 | Dewey McClain | D | 109 | -0.959 | 98.2% | 1391 |
| 16 | Karen Lupton | D | 83 | -0.956 | 96.6% | 1391 |
| 17 | Debra Bazemore | D | 69 | -0.955 | 99.3% | 1391 |
| 18 | Tanya Miller | D | 62 | -0.955 | 97.6% | 1391 |
| 19 | Sam Park | D | 107 | -0.953 | 98.6% | 1391 |
| 20 | Akbar Ali | D | 106 | -0.952 | 98.9% | 790 |
| 21 | Mary Ann Santos | D | 117 | -0.946 | 98.0% | 1391 |
| 22 | Floyd Griffin | D | 149 | -0.940 | 98.6% | 1391 |
| 23 | Angela Moore | D | 91 | -0.939 | 96.7% | 1391 |
| 24 | Karla Drenner | D | 85 | -0.939 | 96.9% | 1391 |
| 25 | Phil Olaleye | D | 59 | -0.939 | 99.4% | 1391 |
| 26 | Eric Bell | D | 75 | -0.938 | 99.0% | 1391 |
| 27 | El-Mahdi Holly | D | 116 | -0.935 | 96.1% | 1391 |
| 28 | Miriam Paris | D | 142 | -0.931 | 98.7% | 1391 |
| 29 | Sheila Nelson | D | 130 | -0.930 | 99.5% | 245 |
| 30 | Carolyn Hugley | D | 141 | -0.928 | 99.2% | 1391 |
| 31 | Segun Adeyina | D | 110 | -0.928 | 99.2% | 1391 |
| 32 | Venola Mason | D | 94 | -0.928 | 100.0% | 245 |
| 33 | David Wilkerson | D | 38 | -0.925 | 97.9% | 1391 |
| 34 | Solomon Adesanya | D | 43 | -0.924 | 98.3% | 1391 |
| 35 | Arlene Beckles | D | 96 | -0.922 | 99.1% | 1391 |
| 36 | Teddy Reese | D | 140 | -0.921 | 98.8% | 1391 |
| 37 | Demetrius Douglas | D | 78 | -0.919 | 99.2% | 1391 |
| 38 | Shea Roberts | D | 52 | -0.914 | 98.1% | 1391 |
| 39 | Imani Barnes | D | 86 | -0.912 | 97.6% | 1391 |
| 40 | L.C. Myles | D | 126 | -0.912 | 98.9% | 1391 |
| 41 | Stacey Evans | D | 57 | -0.910 | 98.7% | 1391 |
| 42 | Terry Cummings | D | 39 | -0.909 | 98.4% | 1391 |
| 43 | Betsy Holland | D | 54 | -0.908 | 99.0% | 1391 |
| 44 | Eric Gisler | D | 121 | -0.907 | 97.7% | 790 |
| 45 | Yasmin Neal | D | 79 | -0.907 | 98.8% | 1391 |
| 46 | Omari Crawford | D | 89 | -0.905 | 97.8% | 1391 |
| 47 | Saira Draper | D | 90 | -0.900 | 98.0% | 1391 |
| 48 | David Sampson | D | 153 | -0.898 | 97.7% | 1391 |
| 49 | Gabe Okoye | D | 102 | -0.897 | 98.6% | 1391 |
| 50 | Regina Lewis-Ward | D | 115 | -0.895 | 98.4% | 1391 |
| 51 | Billy Mitchell | D | 88 | -0.888 | 98.6% | 1391 |
| 52 | Mary Margaret Oliver | D | 84 | -0.884 | 98.1% | 1391 |
| 53 | Dar'shun Kendrick | D | 95 | -0.874 | 97.5% | 1391 |
| 54 | Lydia Glaize | D | 67 | -0.870 | 98.2% | 1391 |
| 55 | Debbie Buckner | D | 137 | -0.869 | 98.6% | 1391 |
| 56 | Michelle Au | D | 50 | -0.868 | 97.5% | 1391 |
| 57 | Robert Flournoy | D | 74 | -0.867 | 98.3% | 1391 |
| 58 | Carl Gilliard | D | 162 | -0.861 | 98.6% | 1391 |
| 59 | Scott Holcomb | D | 101 | -0.858 | 97.6% | 1391 |
| 60 | Long Tran | D | 80 | -0.838 | 97.5% | 1391 |
| 61 | Esther Panitch | D | 51 | -0.829 | 97.4% | 1391 |
| 62 | Brian Prince | D | 132 | -0.818 | 97.6% | 1391 |
| 63 | Robert Dawson | D | 65 | -0.792 | 97.1% | 1391 |
| 64 | Sharon Henderson | D | 113 | -0.768 | 99.3% | 602 |
| 65 | Tangie Herring | D | 145 | +0.035 | 84.3% | 1391 |
| 66 | Patty Marie Stinson | D | 150 | +0.429 | 78.9% | 1391 |
| 67 | Charlice Byrd | R | 20 | +0.581 | 81.8% | 1391 |
| 68 | Noelle Kahaian | R | 81 | +0.635 | 85.2% | 1391 |
| 69 | Dale Washburn | R | 144 | +0.653 | 99.1% | 1391 |
| 70 | Matt Dubnik | R | 29 | +0.653 | 99.2% | 1391 |
| 71 | Mike Cheokas | R | 151 | +0.657 | 99.0% | 1391 |
| 72 | Deborah Silcox | R | 53 | +0.658 | 99.4% | 1391 |
| 73 | Emory Dunahoo | R | 31 | +0.660 | 95.8% | 1391 |
| 74 | Steven Sainz | R | 180 | +0.660 | 97.9% | 1391 |
| 75 | Bill Werkheiser | R | 157 | +0.663 | 99.1% | 1391 |
| 76 | Lehman Franklin | R | 160 | +0.671 | 99.4% | 1391 |
| 77 | Mitchell Horner | R | 3 | +0.674 | 95.3% | 1391 |
| 78 | Robert Dickey | R | 134 | +0.674 | 99.6% | 1391 |
| 79 | Alan Powell | R | 33 | +0.675 | 99.5% | 1391 |
| 80 | David Jenkins | R | 136 | +0.675 | 99.4% | 1391 |
| 81 | Don Parsons | R | 44 | +0.675 | 99.3% | 1391 |
| 82 | Bill Hitchens | R | 161 | +0.676 | 99.5% | 1391 |
| 83 | Rick Townsend | R | 179 | +0.676 | 99.6% | 1391 |
| 84 | Bill Fincher | R | 23 | +0.677 | 99.4% | 790 |
| 85 | Scott Hilton | R | 48 | +0.677 | 99.0% | 1391 |
| 86 | John Carson | R | 46 | +0.679 | 99.7% | 1391 |
| 87 | Buddy DeLoach | R | 167 | +0.680 | 99.8% | 1391 |
| 88 | Gerald Greene | R | 154 | +0.680 | 99.7% | 1391 |
| 89 | Rick Jasperse | R | 11 | +0.680 | 98.6% | 1391 |
| 90 | Jesse Petrea | R | 166 | +0.681 | 99.3% | 1391 |
| 91 | Karen Mathiak | R | 82 | +0.681 | 99.6% | 1391 |
| 92 | Mark Newton | R | 127 | +0.681 | 99.8% | 1391 |
| 93 | Matt Reeves | R | 99 | +0.681 | 99.7% | 1391 |
| 94 | Victor Anderson | R | 10 | +0.681 | 99.5% | 1391 |
| 95 | Brent Cox | R | 28 | +0.682 | 98.5% | 1391 |
| 96 | Carter Barrett | R | 24 | +0.682 | 98.8% | 1391 |
| 97 | John Corbett | R | 174 | +0.682 | 99.3% | 1391 |
| 98 | Leesa Hagan | R | 156 | +0.682 | 99.6% | 1391 |
| 99 | Beth Camp | R | 135 | +0.683 | 99.7% | 1391 |
| 100 | Brad Thomas | R | 21 | +0.683 | 99.5% | 1391 |
| 101 | Clint Crowe | R | 118 | +0.683 | 99.6% | 1391 |
| 102 | Danny Mathis | R | 133 | +0.683 | 99.4% | 1391 |
| 103 | Jaclyn Ford | R | 170 | +0.683 | 99.9% | 1391 |
| 104 | Sharon Cooper | R | 45 | +0.683 | 99.7% | 1391 |
| 105 | Shaw Blackmon | R | 146 | +0.683 | 99.5% | 1391 |
| 106 | Chris Erwin | R | 32 | +0.684 | 99.8% | 1391 |
| 107 | Josh Bonner | R | 73 | +0.684 | 98.5% | 1391 |
| 108 | Kimberly New | R | 40 | +0.684 | 99.8% | 1391 |
| 109 | Lee Hawkins | R | 27 | +0.684 | 99.7% | 1391 |
| 110 | Rob Leverett | R | 123 | +0.684 | 99.9% | 1391 |
| 111 | Trey Kelley | R | 16 | +0.684 | 97.8% | 1391 |
| 112 | Butch Parrish | R | 158 | +0.685 | 99.8% | 1391 |
| 113 | Carmen Rice | R | 139 | +0.685 | 98.0% | 1391 |
| 114 | Derrick McCollum | R | 30 | +0.685 | 99.1% | 1391 |
| 115 | Devan Seabaugh | R | 34 | +0.685 | 99.6% | 1391 |
| 116 | Eddie Lumsden | R | 12 | +0.685 | 99.9% | 1391 |
| 117 | Holt Persinger | R | 119 | +0.685 | 99.9% | 1391 |
| 118 | James Burchett | R | 176 | +0.685 | 99.9% | 1391 |
| 119 | Joseph Gullett | R | 19 | +0.685 | 98.7% | 1391 |
| 120 | Katie Dempsey | R | 13 | +0.685 | 99.9% | 1391 |
| 121 | Martin Momtahan | R | 17 | +0.685 | 98.1% | 1391 |
| 122 | Mike Cameron | R | 1 | +0.685 | 99.7% | 1391 |
| 123 | Rob Clifton | R | 131 | +0.685 | 99.4% | 1391 |
| 124 | Chuck Efstration | R | 104 | +0.686 | 99.6% | 1391 |
| 125 | Gary Richardson | R | 125 | +0.686 | 98.8% | 1391 |
| 126 | Ginny Ehrhart | R | 36 | +0.686 | 99.5% | 1391 |
| 127 | Matt Barton | R | 5 | +0.686 | 99.7% | 1391 |
| 128 | Matt Hatchett | R | 155 | +0.686 | 99.7% | 1391 |
| 129 | Matthew Gambill | R | 15 | +0.686 | 98.8% | 1391 |
| 130 | Rey Martinez | R | 111 | +0.686 | 99.2% | 1391 |
| 131 | Ron Stephens | R | 164 | +0.686 | 99.7% | 1391 |
| 132 | Steven Meeks | R | 178 | +0.686 | 99.2% | 1391 |
| 133 | Bethany Ballard | R | 147 | +0.687 | 99.7% | 1391 |
| 134 | John LaHood | R | 175 | +0.687 | 99.8% | 1391 |
| 135 | Bruce Williamson | R | 112 | +0.688 | 99.2% | 1391 |
| 136 | David Huddleston | R | 72 | +0.688 | 99.9% | 1391 |
| 137 | Steve Tarvin | R | 2 | +0.688 | 97.2% | 1391 |
| 138 | Tim Fleming | R | 114 | +0.688 | 99.5% | 1391 |
| 139 | Lauren McDonald | R | 26 | +0.689 | 99.5% | 1391 |
| 140 | Soo Hong | R | 103 | +0.689 | 99.0% | 1391 |
| 141 | Stan Gunter | R | 8 | +0.689 | 99.7% | 1391 |
| 142 | Chuck Martin | R | 49 | +0.690 | 99.1% | 1391 |
| 143 | Sandy Donatucci | R | 105 | +0.690 | 99.5% | 1391 |
| 144 | Angie O'Steen | R | 169 | +0.691 | 99.8% | 1391 |
| 145 | Kasey Carpenter | R | 4 | +0.691 | 99.0% | 1391 |
| 146 | Mitchell Scoggins | R | 14 | +0.691 | 99.2% | 1391 |
| 147 | Johnny Chastain | R | 7 | +0.692 | 99.4% | 1391 |
| 148 | Bill Yearta | R | 152 | +0.693 | 99.8% | 1391 |
| 149 | Noel Williams | R | 148 | +0.694 | 99.1% | 1391 |
| 150 | Trey Rhodes | R | 124 | +0.696 | 99.1% | 1391 |
| 151 | Will Wade | R | 9 | +0.697 | 98.2% | 1391 |
| 152 | Houston Gaines | R | 120 | +0.700 | 97.4% | 1391 |
| — | Al Williams not ranked | D | 168 | — | — | 0 |
| — | Alvin Payton not ranked | D | 177 | — | — | 0 |
| — | Chas Cannon not ranked | R | 172 | — | — | 0 |
| — | Darlene Taylor not ranked | R | 173 | — | — | 0 |
| — | David Clark not ranked | R | 100 | — | — | 0 |
| — | Derrick Jackson not ranked | D | 68 | — | — | 0 |
| — | Edna Jackson not ranked | D | 165 | — | — | 0 |
| — | Jan Jones not ranked | R | 47 | — | — | 0 |
| — | Jasmine Clark not ranked | D | 108 | — | — | 0 |
| — | Jason Ridley not ranked | R | 6 | — | — | 0 |
| — | Joe Campbell not ranked | R | 171 | — | — | 0 |
| — | Jon Burns not ranked | R | 159 | — | 100.0% | 1391 |
| — | Jordan Ridley not ranked | R | 22 | — | — | 0 |
| — | Jutt Howard not ranked | R | 71 | — | — | 0 |
| — | Karlton Howard not ranked | D | 129 | — | — | 0 |
| — | Lisa Campbell not ranked | D | 35 | — | — | 0 |
| — | Lynn Smith not ranked | R | 70 | — | — | 0 |
| — | Mack Jackson not ranked | D | 128 | — | — | 0 |
| — | Mary Frances Williams not ranked | D | 37 | — | — | 0 |
| — | Michael Smith not ranked | D | 41 | — | — | 0 |
| — | Nissa Jones not ranked | D | 143 | — | — | 0 |
| — | Park Cannon not ranked | D | 58 | — | — | 0 |
| — | Rhonda Taylor not ranked | D | 92 | — | — | 0 |
| — | Sheila Jones not ranked | D | 60 | — | — | 0 |
| — | Sylvia Wayfer not ranked | D | 64 | — | — | 0 |
| — | Todd Jones not ranked | R | 25 | — | — | 0 |
| — | Tyler Smith not ranked | R | 18 | — | — | 0 |
| — | Vance Smith not ranked | R | 138 | — | — | 0 |













