State supreme courts
The highest court in each state and D.C.: who sits on it and how justices are chosen. Lower state courts aren't covered.
No public decision data available for state supreme courts on this site: there's no free, consistently coded source of individual state justices' votes.
| State | Court | How justices are chosen | Sitting justices |
|---|---|---|---|
| Alabama | Alabama Supreme Court | Partisan elections | 9 |
| Alaska | Alaska Supreme Court | Assisted appointment (Hybrid) | 5 |
| Arizona | Arizona Supreme Court | Assisted appointment (governor-controlled commission) | 7 |
| Arkansas | Arkansas Supreme Court | Nonpartisan elections | 7 |
| California | California Supreme Court | Direct gubernatorial appointment | 6 |
| Colorado | Colorado Supreme Court | Assisted appointment (governor-controlled commission) | 7 |
| Connecticut | Connecticut Supreme Court | Assisted appointment (governor-controlled commission) | 6 |
| Delaware | Delaware Supreme Court | Governor-controlled commission | 5 |
| District of Columbia | District of Columbia Court of Appeals | U.S. President appoints, U.S. Senate confirms | 9 |
| Florida | Florida Supreme Court | Assisted appointment (governor-controlled commission) | 7 |
| Georgia | Georgia Supreme Court | Nonpartisan election | 9 |
| Hawaii | Hawaii Supreme Court | Assisted appointment (Hybrid) | 4 |
| Idaho | Idaho Supreme Court | Nonpartisan election | 5 |
| Illinois | Illinois Supreme Court | Partisan election | 7 |
| Indiana | Indiana Supreme Court | Assisted appointment (Hybrid) | 5 |
| Iowa | Iowa Supreme Court | Assisted appointment (governor-controlled commission) | 7 |
| Kansas | Kansas Supreme Court | Assisted appointment (Bar-controlled commission) | 7 |
| Kentucky | Kentucky Supreme Court | Nonpartisan election | 7 |
| Louisiana | Louisiana Supreme Court | Partisan election | 7 |
| Maine | Maine Supreme Judicial Court | Direct gubernatorial appointment | 7 |
| Maryland | Maryland Supreme Court | Assisted appointment (governor-controlled commission) | 7 |
| Massachusetts | Massachusetts Supreme Judicial Court | Gubernatorial appointment of judges | 7 |
| Michigan | Michigan Supreme Court | Michigan method | 7 |
| Minnesota | Minnesota Supreme Court | Nonpartisan election | 7 |
| Mississippi | Mississippi Supreme Court | Nonpartisan election | 9 |
| Missouri | Missouri Supreme Court | Assisted appointment (Hybrid) | 7 |
| Montana | Montana Supreme Court | Nonpartisan election | 7 |
| Nebraska | Nebraska Supreme Court | Assisted appointment (Hybrid) | 7 |
| Nevada | Nevada Supreme Court | Nonpartisan election | 7 |
| New Hampshire | New Hampshire Supreme Court | Direct gubernatorial appointment | 4 |
| New Jersey | New Jersey Supreme Court | Direct gubernatorial appointment | 7 |
| New Mexico | New Mexico Supreme Court | Partisan election | 5 |
| New York | New York Court of Appeals | Assisted appointment (Hybrid) | 7 |
| North Carolina | North Carolina Supreme Court | Partisan election | 7 |
| North Dakota | North Dakota Supreme Court | Nonpartisan election | 5 |
| Ohio | Ohio Supreme Court | Partisan election | 7 |
| Oklahoma | Oklahoma Supreme Court | Assisted appointment (Hybrid) | 9 |
| Oregon | Oregon Supreme Court | Nonpartisan election | 7 |
| Pennsylvania | Pennsylvania Supreme Court | Partisan election | 7 |
| Rhode Island | Rhode Island Supreme Court | Assisted appointment (governor-controlled commission) | 4 |
| South Carolina | South Carolina Supreme Court | Direct legislative appointment | 4 |
| South Dakota | South Dakota Supreme Court | Assisted appointment (Hybrid) | 5 |
| Tennessee | Tennessee Supreme Court | Assisted appointment | 5 |
| Texas | Texas Supreme Court | Partisan election | 9 |
| Utah | Utah Supreme Court | Assisted appointment (governor-controlled commission) | 7 |
| Vermont | Vermont Supreme Court | Assisted appointment (Hybrid) | 5 |
| Virginia | Virginia Supreme Court | Direct legislative appointment | 7 |
| Washington | Washington Supreme Court | Nonpartisan election of judges | 9 |
| West Virginia | West Virginia Supreme Court of Appeals | Nonpartisan election | 5 |
| Wisconsin | Wisconsin Supreme Court | Nonpartisan election | 7 |
| Wyoming | Wyoming Supreme Court | Assisted appointment (hybrid) | 5 |
Source: Ballotpedia court pages.