
Neil M. Gorsuch
Associate Justice of the U.S. Supreme Court · Appointed by Donald J. Trump (Republican)
Took seat Apr 10, 2017 · Confirmed 54–45 on Apr 7, 2017 (Senate roll call #111, 115th Congress) · Born 1967, CO
supremecourt.gov biography · supremecourt.gov list of justices · FJC biography · Wikipedia · Portrait: Wikimedia Commons
Left–right score over time
Click to show
The colored line is Neil M. Gorsuch's Martin-Quinn score each term (shaded band = the range the estimate is 95% likely to fall in); faint lines are the other current justices. Left = more liberal, right = more conservative. This is a different scale from the Congress score (roughly −4 to +4) and can't be compared with lawmakers' scores.
By term
Click to show
| Term | MQ score | 95% range | Cases | In majority | Dissented |
|---|---|---|---|---|---|
| 2025 | No score yet | 66 | 86% | 14% | |
| 2024 | +1.08 | +0.46 to +1.77 | 61 | 75% | 25% |
| 2023 | +1.09 | +0.55 to +1.67 | 59 | 80% | 20% |
| 2022 | +1.06 | +0.53 to +1.62 | 58 | 83% | 17% |
| 2021 | +1.00 | +0.52 to +1.51 | 64 | 75% | 25% |
| 2020 | +1.07 | +0.56 to +1.58 | 65 | 88% | 12% |
| 2019 | +0.92 | +0.42 to +1.41 | 61 | 89% | 11% |
| 2018 | +0.97 | +0.47 to +1.51 | 73 | 75% | 25% |
| 2017 | +1.06 | +0.55 to +1.62 | 72 | 85% | 15% |
| 2016 | +1.13 | +0.44 to +1.84 | 17 | 82% | 18% |
Since joining the Court: in the majority in 82% and dissenting in 18% of 596 cases (case data from 1991).
Recent votes (latest 60 of 632)
| Decided | Case | Their vote | Split | Majority opinion by |
|---|---|---|---|---|
| 2026-06-30 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE v. FEDERAL ELECTION COMMISSION | Majority | 6–3 | Kavanaugh |
| 2026-06-30 | TRUMP v. BARBARA | Dissent | 6–3 | Roberts |
| 2026-06-30 | WEST VIRGINIA v. B.P.J. | Concurrence | 6–3 | Kavanaugh |
| 2026-06-29 | CHATRIE v. UNITED STATES | Concurred in judgment | 6–3 | Kagan |
| 2026-06-29 | TRUMP v. COOK | Dissent | 5–4 | Roberts |
| 2026-06-29 | TRUMP v. SLAUGHTER | Concurrence | 6–3 | Roberts |
| 2026-06-29 | WATSON v. REPUBLICAN NATIONAL COMMITTEE | Dissent | 5–4 | Barrett |
| 2026-06-25 | MONSANTO COMPANY v. DURNELL | Dissent | 7–2 | Kavanaugh |
| 2026-06-25 | MULLIN v. AL OTRO LADO | Majority | 6–3 | Alito |
| 2026-06-25 | MULLIN v. DOE | Majority | 6–3 | Alito |
| 2026-06-25 | WOLFORD v. LOPEZ | Concurrence | 6–3 | Alito |
| 2026-06-23 | BLANCHE v. LAU | Majority | 6–3 | Thomas |
| 2026-06-23 | CISCO SYSTEMS v. DOE | Majority | 6–3 | Barrett |
| 2026-06-23 | EXXON MOBIL CORP. v. CORPORACION CIMEX, S.A. | Majority | 6–3 | Kavanaugh |
| 2026-06-23 | LANDOR v. LOUISIANA DEPARTMENT OF CORRECTIONS AND PUBLIC SAFETY | Majority | 6–3 | Gorsuch |
| 2026-06-23 | PUNG v. ISABELLA COUNTY, MICHIGAN | Concurred in judgment | 9–0 | Alito |
| 2026-06-22 | MCCARTHY v. HERNANDEZ | Majority | 6–3 | Unsigned / not listed |
| 2026-06-18 | HUNTER v. UNITED STATES | Concurrence | 8–1 | Kagan |
| 2026-06-18 | T. M. v. UNIVERSITY OF MARYLAND MEDICAL SYSTEM CORP. | Dissent | 5–4 | Sotomayor |
| 2026-06-18 | UNITED STATES v. HEMANI | Majority | 9–0 | Gorsuch |
| 2026-06-11 | ABOUAMMO v. UNITED STATES | Majority | 9–0 | Kagan |
| 2026-06-11 | FS CREDIT OPPORTUNITIES CORP. v. SABA CAPITAL MASTER FUND, LTD. | Majority | 6–3 | Barrett |
| 2026-06-11 | KEATHLEY v. BUDDY AYERS CONSTRUCTION | Concurrence | 9–0 | Jackson |
| 2026-06-04 | FEDERAL COMMUNICATIONS COMMISSION v. AT&T | Majority | 8–1 | Roberts |
| 2026-06-04 | HIKMA PHARMACEUTICALS USA INC. v. AMARIN PHARMA | Majority | 9–0 | Jackson |
| 2026-06-04 | SRIPETCH v. SECURITIES AND EXCHANGE COMMISSION | Majority | 9–0 | Gorsuch |
| 2026-06-01 | WHITTON v. DIXON | Majority | 7–2 | Unsigned / not listed |
| 2026-05-28 | FERNANDEZ v. UNITED STATES | Majority | 8–1 | Barrett |
| 2026-05-28 | FLOWER FOODS v. BROCK | Majority | 9–0 | Gorsuch |
| 2026-05-28 | PITCHFORD v. CAIN | Dissent | 5–4 | Kavanaugh |
| 2026-05-28 | RUTHERFORD v. UNITED STATES | Majority | 6–3 | Barrett |
| 2026-05-26 | MARGOLIN v. NATIONAL ASSOCIATION OF IMMIGRATION JUDGES | Majority | 9–0 | Unsigned / not listed |
| 2026-05-21 | HAMM v. SMITH | Dissent | 5–4 | Unsigned / not listed |
| 2026-05-21 | HAVANA DOCKS CORPORATION v. ROYAL CARIBBEAN CRUISES, LTD. | Majority | 8–1 | Thomas |
| 2026-05-21 | M & K EMPLOYEE SOLUTIONS, LLC v. TRUSTEES OF THE IAM NATIONAL PENSION FUND | Majority | 9–0 | Jackson |
| 2026-05-14 | JULES v. ANDRE BALAZS PROPERTIES | Majority | 9–0 | Sotomayor |
| 2026-05-14 | MONTGOMERY v. CARIBE TRANSPORT II, LLC | Majority | 9–0 | Barrett |
| 2026-04-29 | FIRST CHOICE WOMENâS RESOURCE CENTERS v. DAVENPORT | Majority | 9–0 | Gorsuch |
| 2026-04-29 | LOUISIANA v. CALLAIS | Concurrence | 6–3 | Alito |
| 2026-04-22 | ENBRIDGE ENERGY, LP v. NESSEL | Majority | 9–0 | Sotomayor |
| 2026-04-22 | HENCELY v. FLUOR CORPORATION | Majority | 6–3 | Thomas |
| 2026-04-20 | DISTRICT OF COLUMBIA v. R.W. | Majority | 7–2 | Unsigned / not listed |
| 2026-04-17 | CHEVRON USA INC. v. PLAQUEMINES PARISH, LOUISIANA | Majority | 8–0 | Thomas |
| 2026-03-31 | CHILES v. SALAZAR | Majority | 8–1 | Gorsuch |
| 2026-03-25 | COX COMMUNICATIONS v. SONY MUSIC ENTM'T | Majority | 9–0 | Thomas |
| 2026-03-25 | RICO v. UNITED STATES | Majority | 8–1 | Gorsuch |
| 2026-03-23 | ZORN v. LINTON | Majority | 6–3 | Unsigned / not listed |
| 2026-03-20 | OLIVIER v. CITY OF BRANDON, MISSISSIPPI | Majority | 9–0 | Kagan |
| 2026-03-04 | GALETTE v. NEW JERSEY TRANSIT CORPORATION | Majority | 9–0 | Sotomayor |
| 2026-03-04 | URIAS-ORELLANA v. BONDI | Majority | 9–0 | Jackson |
| 2026-02-25 | THE GEO GROUP v. MENOCAL | Majority | 9–0 | Kagan |
| 2026-02-25 | VILLARREAL v. TEXAS | Concurred in judgment | 9–0 | Jackson |
| 2026-02-24 | THE HAIN CELESTIAL GROUP v. PALMQUIST | Majority | 9–0 | Sotomayor |
| 2026-02-24 | U.S. POSTAL SERVICE v. KONAN | Dissent | 5–4 | Thomas |
| 2026-02-20 | LEARNING RESOURCES v. TRUMP | Concurrence | 6–3 | Roberts |
| 2026-01-26 | KLEIN v. MARTIN | Majority | 8–1 | Unsigned / not listed |
| 2026-01-20 | BERK v. CHOY | Majority | 9–0 | Barrett |
| 2026-01-20 | CONEY ISLAND AUTO PARTS UNLIMITED, INC. v. BURTON | Majority | 9–0 | Alito |
| 2026-01-20 | ELLINGBURG v. UNITED STATES | Concurrence | 9–0 | Kavanaugh |
| 2026-01-14 | BARRETT v. UNITED STATES | Concurrence | 9–0 | Jackson |
Case votes: Supreme Court Database (SCDB_2026_01, covering terms 1946-2025; this site uses 1985–2025) plus the Oyez API for newer terms (October Term 2026: Oyez lists 31 cases, 0 decided so far). Ideology: Martin-Quinn scores through the 2024 term.